
Cameron Johnston
P
#11
Experience: 6 years
Height: 5-11
Age: 31
Weight: 194 lbs
College: Ohio State
2022 SEASON
- PUNTS88
- AVG48.06
- LNG67
- In 2037
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2022 | 49ers | W 17 - 0 | 5 | 225 | 221 | 57 | 45 | 44.2 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 4 | 0 |
2 | 08/20/2022 | @Rams | W 24 - 20 | 5 | 261 | 230 | 66 | 52.2 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 0 |
1 | 08/14/2022 | Saints | W 17 - 13 | 6 | 339 | 290 | 68 | 56.5 | 48.3 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 49 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Colts | W 32 - 31 | 4 | 170 | 157 | 51 | 42.5 | 39.2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 13 | 0 |
17 | 01/01/2023 | Jaguars | L 3 - 31 | 6 | 274 | 238 | 53 | 45.7 | 39.7 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 36 | 0 |
16 | 12/24/2022 | @Titans | W 19 - 14 | 5 | 221 | 205 | 53 | 44.2 | 41 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 16 | 0 |
15 | 12/18/2022 | Chiefs | L 24 - 30 | 5 | 234 | 226 | 52 | 46.8 | 45.2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 8 | 0 |
14 | 12/11/2022 | @Cowboys | L 23 - 27 | 4 | 197 | 188 | 60 | 49.2 | 47 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 9 | 0 |
13 | 12/04/2022 | Browns | L 14 - 27 | 7 | 354 | 248 | 64 | 50.6 | 35.4 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 86 | 1 |
12 | 11/27/2022 | @Dolphins | L 15 - 30 | 7 | 350 | 328 | 56 | 50 | 46.9 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 22 | 0 |
11 | 11/20/2022 | Commanders | L 10 - 23 | 6 | 286 | 264 | 53 | 47.7 | 44 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 22 | 0 |
10 | 11/13/2022 | @Giants | L 16 - 24 | 5 | 229 | 227 | 52 | 45.8 | 45.4 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 |
9 | 11/04/2022 | Eagles | L 17 - 29 | 4 | 208 | 160 | 67 | 52 | 40 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 8 | 0 |
8 | 10/30/2022 | Titans | L 10 - 17 | 8 | 374 | 334 | 60 | 46.8 | 41.8 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 40 | 0 |
7 | 10/23/2022 | @Raiders | L 20 - 38 | 1 | 55 | 55 | 55 | 55 | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
5 | 10/09/2022 | @Jaguars | W 13 - 6 | 6 | 293 | 252 | 58 | 48.8 | 42 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 21 | 0 |
4 | 10/02/2022 | Chargers | L 24 - 34 | 3 | 156 | 132 | 55 | 52 | 44 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 24 | 0 |
3 | 09/25/2022 | @Bears | L 20 - 23 | 5 | 242 | 241 | 56 | 48.4 | 48.2 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 1 | 0 |
2 | 09/18/2022 | @Broncos | L 9 - 16 | 5 | 268 | 209 | 64 | 53.6 | 41.8 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 59 | 0 |
1 | 09/11/2022 | Colts | T 20 - 20 | 7 | 318 | 284 | 52 | 45.4 | 40.6 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 34 | 0 |
Biography
TRANSACTIONS:Signed by the Philadelphia Eagles as a college free agent on May 11, 2017…Waived by the Eagles on Sept. 2, 2017…Signed by the Eagles on Jan. 3, 2018…Re-signed by the Eagles on March 12, 2020…Signed by the Houston Texans as a free agent on March 30, 2021.