
Chris Conley
WR
#18
Experience: 8 years
Height: 6-3
Age: 29
Weight: 205 lbs
College: Georgia
2021 SEASON
- REC22
- YDS323
- AVG14.68
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | L 7 - 23 | 1 | -2 | -2 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | ||
18 | Titans | L 25 - 28 | ||||||||||||
16 | Chargers | W 41 - 29 | 3 | 60 | 20 | 41 | 1 | |||||||
15 | @Jaguars | W 30 - 16 | 2 | 12 | 6 | 11 | 0 | |||||||
14 | Seahawks | L 13 - 33 | 2 | 20 | 10 | 13 | 0 | |||||||
13 | Colts | L 0 - 31 | 0 | 0 | 0 | 0 | ||||||||
12 | Jets | L 14 - 21 | ||||||||||||
11 | @Titans | W 22 - 13 | 4 | 37 | 9.2 | 13 | 0 | |||||||
9 | @Dolphins | L 9 - 17 | 2 | 38 | 19 | 23 | 0 | |||||||
8 | Rams | L 22 - 38 | 1 | 24 | 24 | 24 | 0 | |||||||
7 | @Cardinals | L 5 - 31 | ||||||||||||
6 | @Colts | L 3 - 31 | 1 | 10 | 10 | 10 | 0 | |||||||
5 | Patriots | L 22 - 25 | 3 | 84 | 28 | 40 | 1 | 1 | 1 | |||||
4 | @Bills | L 0 - 40 | 0 | 0 | 0 | 0 | ||||||||
3 | Panthers | L 9 - 24 | 0 | 0 | 0 | 0 | ||||||||
1 | Jaguars | W 37 - 21 | 2 | 27 | 13.5 | 17 | 0 | |||||||
2 | @Browns | L 21 - 31 | 1 | 13 | 13 | 13 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Kansas City Chiefs | 16 | 5 | 17 | 199 | 11.7 | 44 | 1 | |||||||
2016 | Kansas City Chiefs | 16 | 11 | 44 | 530 | 12 | 39 | 0 | |||||||
2017 | Kansas City Chiefs | 5 | 5 | 11 | 175 | 15.9 | 35 | 0 | |||||||
2018 | Kansas City Chiefs | 16 | 13 | 32 | 334 | 10.4 | 27 | 5 | 2 | 2 | |||||
2019 | Jacksonville Jaguars | 16 | 14 | 47 | 775 | 16.5 | 70 | 5 | |||||||
2020 | Jacksonville Jaguars | 15 | 4 | 40 | 471 | 11.8 | 51 | 2 | 1 | 1 | |||||
2021 | Houston Texans | 16 | 10 | 22 | 323 | 14.7 | 41 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 1 |
TOTAL | 100 | 62 | 213 | 2807 | 13.3 | 70 | 15 | 1 | 3 | 3 | 3 | 0 | 4 | 4 |