
Chris Moore
WR
#15
Experience: 7 years
Height: 6-1
Age: 29
Weight: 200 lbs
College: Cincinnati
2022 SEASON
- REC48
- YDS548
- AVG11.42
- TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 5 | 33 | 6.6 | 13 | 2 | 2 | 40 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 8 | 88 | 11 | 39 | 0 | 3 | 37.5 | 1 | 0 |
Own 1-20 - by Yard Line | 4 | 4 | 38 | 9.5 | 22 | 0 | 2 | 50 | 1 | 0 |
Own 21-50 - by Yard Line | 15 | 31 | 389 | 12.6 | 52 | 0 | 17 | 54.8 | 7 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 23 | 263 | 11.4 | 52 | 2 | 11 | 47.8 | 3 | 1 |
Last Two Minutes of Half | 7 | 8 | 120 | 15 | 31 | 1 | 6 | 75 | 2 | 0 |
2nd Half | 15 | 24 | 276 | 11.5 | 39 | 0 | 13 | 54.2 | 6 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 22 | 203 | 9.2 | 39 | 1 | 11 | 50 | 3 | 0 |
Road Games | 8 | 26 | 345 | 13.3 | 52 | 1 | 13 | 50 | 6 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 4 | 47 | 11.8 | 13 | 0 | 3 | 75 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 7 | 57 | 8.1 | 18 | 0 | 3 | 42.9 | 0 | 0 |
Ahead by 1-8 Points | 4 | 5 | 36 | 7.2 | 18 | 0 | 1 | 20 | 0 | 0 |
Ahead by 9-16 Points | 2 | 2 | 21 | 10.5 | 11 | 0 | 2 | 100 | 0 | 0 |
Behind | 15 | 28 | 334 | 11.9 | 52 | 2 | 16 | 57.1 | 7 | 1 |
Behind by 1-8 Points | 12 | 14 | 124 | 8.9 | 31 | 2 | 7 | 50 | 2 | 0 |
Behind by 9-16 Points | 6 | 7 | 137 | 19.6 | 52 | 0 | 5 | 71.4 | 4 | 1 |
Tied | 16 | 13 | 157 | 12.1 | 36 | 0 | 5 | 38.5 | 2 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 11 | 148 | 13.4 | 52 | 0 | 3 | 27.3 | 3 | 1 |
4th Quarter | 11 | 14 | 186 | 13.3 | 39 | 0 | 9 | 64.3 | 4 | 0 |
4th Quarter within 7 | 4 | 5 | 69 | 13.8 | 31 | 0 | 3 | 60 | 1 | 0 |
Overtime | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 13 | 12 | 115 | 9.6 | 18 | 2 | 8 | 66.7 | 0 | 0 |
3rd Quarter | 11 | 10 | 90 | 9 | 25 | 0 | 4 | 40 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 11 | 129 | 11.7 | 52 | 1 | 3 | 27.3 | 1 | 1 |
Turf | 11 | 37 | 419 | 11.3 | 39 | 1 | 21 | 56.8 | 8 | 0 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 13 | 3 | 3 | 1 | 3 | 0 | 0 |
Attempts 21-Through-30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 1 | 2 | 2 | 2 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 1 | -2 | -2 | -2 | 0 | 0 |
Own 21-50 - by Yard Line | 15 | 1 | 3 | 3 | 3 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 14 | 3 | 3 | 1 | 3 | 0 | 0 |
Last Two Minutes of Half | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 2 | 5 | 2.5 | 3 | 0 | 0 |
Road Games | 8 | 1 | -2 | -2 | -2 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 1 | -2 | -2 | -2 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 5 | 1 | -2 | -2 | -2 | 0 | 0 |
Ahead by 1-8 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 1 | -2 | -2 | -2 | 0 | 0 |
Behind | 15 | 1 | 3 | 3 | 3 | 0 | 0 |
Behind by 1-8 Points | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 16 | 1 | 2 | 2 | 2 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 11 | 1 | 2 | 2 | 2 | 0 | 0 |
4th Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 13 | 2 | 1 | 0.5 | 3 | 0 | 0 |
3rd Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 11 | 3 | 3 | 1 | 3 | 0 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |