Cornell Armstrong
DB
#30
Experience: 4 years
Height: 6-0
Age: 25
Weight: 185 lbs
College: Southern Mississippi
2020 SEASON
-
TCKLS
-
SCK
-
FF
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Titans | L 38 - 41 | |||||||||||||
16 | Bengals | L 31 - 37 | |||||||||||||
15 | @Colts | L 20 - 27 | |||||||||||||
14 | @Bears | L 7 - 36 | |||||||||||||
13 | Colts | L 20 - 26 | |||||||||||||
12 | @Lions | W 41 - 25 | |||||||||||||
11 | Patriots | W 27 - 20 | |||||||||||||
10 | @Browns | L 7 - 10 | |||||||||||||
9 | @Jaguars | W 27 - 25 | |||||||||||||
7 | Packers | L 20 - 35 | |||||||||||||
2 | Ravens | L 16 - 33 | |||||||||||||
6 | @Titans | L 36 - 42 | |||||||||||||
1 | @Chiefs | L 20 - 34 | |||||||||||||
5 | Jaguars | W 30 - 14 | |||||||||||||
4 | Vikings | L 23 - 31 | |||||||||||||
3 | @Steelers | L 21 - 28 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Miami Dolphins | 15 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | |||||||
2019 | Houston Texans | 5 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
2020 | Houston Texans | 10 | 0 | |||||||||||||
TOTAL | 30 | 0 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Miami Dolphins in the sixth round (209th overall) of the 2018 NFL Draft…Waived by the Dolphins on Aug. 31, 2019…Signed by the Houston Texans on Sept. 2, 2019...Waived by the Texans on Sept. 10, 2019...Signed to the Texans practice squad on Sept. 12, 2019...Signed to the Texans active roster on Oct. 26, 2019…Signed a contract extension with the Texans on March 1, 2021.