
Dameon Pierce
RB
#31
Experience: 4 years
Height: 5-10
Age: 25
Weight: 215 lbs
College: Florida
2025 SEASON
-
CAR10
-
YDS26
-
AVG2.6
-
TDS0
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 2 | 10 | 26 | 2.6 | 10 | 0 | 1 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
October | 1 | 7 | 21 | 3 | 10 | 0 | 1 |
September | 1 | 3 | 5 | 1.7 | 2 | 0 | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 7 | 21 | 3 | 10 | 0 | 1 |
vs NFC Teams | 1 | 3 | 5 | 1.7 | 2 | 0 | 0 |
Outside Own Division | 2 | 10 | 26 | 2.6 | 10 | 0 | 1 |
vs Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 7 | 21 | 3 | 10 | 0 | 1 |
Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 3 | 5 | 1.7 | 2 | 0 | 0 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 1 | 3 | 5 | 1.7 | 2 | 0 | 0 |
Wins | 1 | 7 | 21 | 3 | 10 | 0 | 1 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
EverBank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 3 | 5 | 1.7 | 2 | 0 | 0 |
M&T Bank Stadium | 1 | 7 | 21 | 3 | 10 | 0 | 1 |
NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS:Â Selected by the Houston Texans in the fourth round (107th overall) of the 2022 NFL Draft...Placed on reserved/injured on Dec. 17, 2022...Designated to return from injury on Feb. 13, 2023.