
Dare Ogunbowale
RB
#33
Experience: 4 years
Height: 5-11
Age: 28
Weight: 205 lbs
College: Wisconsin
2021 SEASON
- CAR43
- YDS137
- AVG3.19
- TDS1
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Colts | W 26 - 11 | 11 | 30 | 2.7 | 12 | 0 | 3 | 25 | 8.3 | 11 | 0 | ||
17 | @Patriots | L 10 - 50 | 9 | 36 | 4 | 5 | 0 | 2 | 32 | 16 | 28 | 1 | ||
16 | @Jets | L 21 - 26 | 17 | 57 | 3.4 | 9 | 1 | 2 | 15 | 7.5 | 9 | 0 | ||
15 | Texans | L 16 - 30 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 5 | 5 | 0 | ||
14 | @Titans | L 0 - 20 | 2 | 5 | 2.5 | 3 | 0 | |||||||
13 | @Rams | L 7 - 37 | ||||||||||||
12 | Falcons | L 14 - 21 | 0 | 0 | 0 | 0 | ||||||||
11 | 49ers | L 10 - 30 | ||||||||||||
10 | @Colts | L 17 - 23 | ||||||||||||
9 | Bills | W 9 - 6 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 4 | 4 | 0 | ||
8 | @Seahawks | L 7 - 31 | 2 | 9 | 4.5 | 5 | 0 | 1 | 9 | 9 | 9 | 0 | ||
6 | Dolphins | W 23 - 20 | ||||||||||||
5 | Titans | L 19 - 37 | 1 | 19 | 19 | 19 | 0 | |||||||
4 | @Bengals | L 21 - 24 | 2 | 3 | 1.5 | 2 | 0 | |||||||
3 | Cardinals | L 19 - 31 | ||||||||||||
2 | Broncos | L 13 - 23 | ||||||||||||
1 | @Texans | L 21 - 37 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Washington Commanders | 2 | 0 | |||||||||||
2018 | Tampa Bay Buccaneers | 2 | 0 | |||||||||||
2019 | Tampa Bay Buccaneers | 16 | 0 | 11 | 17 | 1.6 | 2 | 35 | 286 | 8.2 | 21 | 0 | 2 | 1 |
2020 | Jacksonville Jaguars | 14 | 2 | 32 | 145 | 4.5 | 0 | 10 | 54 | 5.4 | 12 | 0 | ||
2021 | Jacksonville Jaguars | 17 | 2 | 43 | 137 | 3.2 | 1 | 13 | 114 | 8.8 | 28 | 1 | ||
TOTAL | 51 | 4 | 86 | 299 | 3.5 | 3 | 58 | 454 | 4.5 | 28 | 1 | 2 | 1 |