
Dare Ogunbowale
RB
#33
Experience: 5 years
Height: 5-11
Age: 28
Weight: 205 lbs
College: Wisconsin
2022 SEASON
- CAR42
- YDS123
- AVG2.93
- TDS1
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colts | T 20 - 20 | ||||||||||||
2 | @Broncos | L 9 - 16 | ||||||||||||
3 | @Bears | L 20 - 23 | ||||||||||||
4 | Chargers | L 24 - 34 | ||||||||||||
5 | @Jaguars | W 13 - 6 | ||||||||||||
7 | @Raiders | L 20 - 38 | 1 | 8 | 8 | 8 | 0 | 5 | 54 | 10.8 | 23 | 0 | ||
8 | Titans | L 10 - 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Eagles | L 17 - 29 | ||||||||||||
10 | @Giants | L 16 - 24 | 1 | 13 | 13 | 13 | 0 | |||||||
11 | Commanders | L 10 - 23 | 1 | 5 | 5 | 5 | 0 | |||||||
12 | @Dolphins | L 15 - 30 | 4 | 14 | 3.5 | 9 | 1 | 1 | 6 | 6 | 6 | 0 | ||
13 | Browns | L 14 - 27 | 2 | 8 | 4 | 6 | 0 | 2 | 13 | 6.5 | 7 | 0 | ||
14 | @Cowboys | L 23 - 27 | 1 | -3 | -3 | -3 | 0 | 2 | 4 | 2 | 4 | 0 | ||
15 | Chiefs | L 24 - 30 | 8 | 14 | 1.8 | 3 | 0 | |||||||
16 | @Titans | W 19 - 14 | 8 | 28 | 3.5 | 8 | 0 | |||||||
17 | Jaguars | L 3 - 31 | 7 | 21 | 3 | 9 | 0 | 2 | 4 | 2 | 2 | 0 | ||
18 | @Colts | W 32 - 31 | 11 | 33 | 3 | 11 | 0 | 5 | 5 | 1 | 6 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Washington Commanders | 2 | 0 | |||||||||||
2018 | Tampa Bay Buccaneers | 2 | 0 | |||||||||||
2019 | Tampa Bay Buccaneers | 16 | 0 | 11 | 17 | 1.6 | 2 | 35 | 286 | 8.2 | 21 | 0 | 2 | 1 |
2020 | Jacksonville Jaguars | 14 | 2 | 32 | 145 | 4.5 | 0 | 10 | 54 | 5.4 | 12 | 0 | ||
2021 | Jacksonville Jaguars | 17 | 2 | 43 | 137 | 3.2 | 1 | 13 | 114 | 8.8 | 28 | 1 | ||
2022 | Houston Texans | 17 | 4 | 42 | 123 | 2.9 | 1 | 20 | 104 | 5.2 | 23 | 0 | 0 | 0 |
TOTAL | 68 | 8 | 128 | 422 | 3.3 | 4 | 78 | 558 | 4.6 | 28 | 1 | 2 | 1 |