
Dare Ogunbowale
RB
#33
Experience: 4 years
Height: 5-11
Age: 28
Weight: 205 lbs
College: Wisconsin
2021 SEASON
- CAR43
- YDS137
- AVG3.19
- TDS1
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 8 | 34 | 4.2 | 9 | 1 | 2 |
Attempts 1-Through-10 | 7 | 35 | 103 | 2.9 | 12 | 0 | 3 |
Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 7 | 15 | 2.1 | 6 | 1 | 1 |
Opp 49-20 - by Yard Line | 8 | 13 | 27 | 2.1 | 6 | 0 | 1 |
Own 1-20 - by Yard Line | 3 | 6 | 27 | 4.5 | 9 | 0 | 1 |
Own 21-50 - by Yard Line | 9 | 17 | 68 | 4 | 12 | 0 | 2 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 12 | 24 | 72 | 3 | 12 | 0 | 3 |
Last Two Minutes of Half | 8 | 4 | 15 | 3.8 | 12 | 0 | 1 |
2nd Half | 8 | 19 | 65 | 3.4 | 9 | 1 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 13 | 32 | 2.5 | 12 | 0 | 1 |
Road Games | 8 | 30 | 105 | 3.5 | 9 | 1 | 4 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Margin 15+ | 1 | 11 | 30 | 2.7 | 12 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 3 | 10 | 30 | 3 | 12 | 0 | 1 |
Ahead by 1-8 Points | 3 | 3 | 14 | 4.7 | 12 | 0 | 1 |
Ahead by 9-16 Points | 2 | 5 | 10 | 2 | 6 | 0 | 0 |
Behind | 11 | 29 | 101 | 3.5 | 9 | 1 | 3 |
Behind by 1-8 Points | 7 | 20 | 65 | 3.2 | 9 | 1 | 3 |
Behind by 9-16 Points | 5 | 3 | 11 | 3.7 | 5 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 5 | 8 | 21 | 2.6 | 6 | 0 | 2 |
4th Quarter | 7 | 10 | 28 | 2.8 | 6 | 1 | 1 |
4th Quarter within 7 | 1 | 4 | 9 | 2.2 | 6 | 1 | 1 |
2nd Quarter | 10 | 16 | 51 | 3.2 | 12 | 0 | 1 |
3rd Quarter | 6 | 9 | 37 | 4.1 | 9 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 10 | 13 | 32 | 2.5 | 12 | 0 | 1 |
Turf | 7 | 30 | 105 | 3.5 | 9 | 1 | 4 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 8 | 5 | 65 | 13 | 28 | 1 | 3 | 60 | 1 | 0 |
Own 1-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 8 | 49 | 6.1 | 11 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 4 | 34 | 8.5 | 11 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 8 | 3 | 28 | 9.3 | 19 | 0 | 2 | 66.7 | 0 | 0 |
2nd Half | 8 | 9 | 80 | 8.9 | 28 | 1 | 3 | 33.3 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 6 | 53 | 8.8 | 19 | 0 | 1 | 16.7 | 0 | 0 |
Road Games | 8 | 7 | 61 | 8.7 | 28 | 1 | 2 | 28.6 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 3 | 25 | 8.3 | 11 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 11 | 9 | 85 | 9.4 | 28 | 1 | 3 | 33.3 | 1 | 0 |
Behind by 1-8 Points | 7 | 2 | 15 | 7.5 | 9 | 0 | 1 | 50 | 0 | 0 |
Behind by 9-16 Points | 5 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 4 | 34 | 8.5 | 11 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 7 | 6 | 67 | 11.2 | 28 | 1 | 3 | 50 | 1 | 0 |
4th Quarter within 7 | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
2nd Quarter | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 6 | 3 | 13 | 4.3 | 5 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 10 | 8 | 58 | 7.2 | 19 | 0 | 1 | 12.5 | 0 | 0 |
Turf | 7 | 5 | 56 | 11.2 | 28 | 1 | 2 | 40 | 1 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |