Denzel Perryman
LB
#6
Experience: 9 years
Height: 5-11
Age: 30
Weight: 240 lbs
College: Miami
2022 SEASON
- Solo48
- SCK1
- FF0
- INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chargers | L 19 - 24 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | Cardinals | L 23 - 29 | ||||||||||||||
3 | @Titans | L 22 - 24 | ||||||||||||||
4 | Broncos | W 32 - 23 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | @Chiefs | L 29 - 30 | 6 | 2 | 8 | 6 | 1 | 0 | 0 | 0 | ||||||
7 | Texans | W 38 - 20 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | @Saints | L 0 - 24 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
9 | @Jaguars | L 20 - 27 | 6 | 4 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
10 | Colts | L 20 - 25 | ||||||||||||||
11 | @Broncos | W 22 - 16 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | @Seahawks | W 40 - 34 | 4 | 5 | 9 | 3 | 0 | 0 | 1 | 1 | 24 | 24 | 24 | 0 | 0 | |
13 | Chargers | W 27 - 20 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Rams | L 16 - 17 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | Patriots | W 30 - 24 | 8 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | ||||||
16 | @Steelers | L 10 - 13 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 24 | 24 | 24 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Los Angeles Chargers | 14 | 9 | 64 | 9 | 73 | 57 | 2 | 0 | 0 | 1 | ||||||
2016 | Los Angeles Chargers | 12 | 11 | 56 | 16 | 72 | 53 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
2017 | Los Angeles Chargers | 7 | 6 | 25 | 12 | 37 | 22 | 0 | 0 | 0 | 0 | 1 | |||||
2018 | Los Angeles Chargers | 9 | 9 | 30 | 21 | 51 | 25 | 0 | 0 | 2 | 1 | 16 | 16 | 16 | 0 | 0 | |
2019 | Los Angeles Chargers | 14 | 10 | 50 | 18 | 68 | 46 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
2020 | Los Angeles Chargers | 13 | 6 | 25 | 23 | 48 | 24 | 1 | 0 | 1 | 1 | ||||||
2021 | Las Vegas Raiders | 15 | 15 | 102 | 52 | 154 | 94 | 0 | 0 | 3 | 1 | 2 | |||||
2022 | Las Vegas Raiders | 12 | 11 | 54 | 29 | 83 | 48 | 1 | 0 | 2 | 2 | 48 | 24 | 24 | 0 | 0 | |
TOTAL | 96 | 77 | 406 | 180 | 586 | 369 | 6 | 0 | 11 | 5 | 65 | 13 | 24 | 0 | 4 | 3 |
Biography
Transactions:Selected by the San Diego Chargers in the second round (48th overall) of the 2015 NFL Draft on May 1, 2015...Signed as an unrestricted free agent with the Carolina Panthers on March 18, 2021...Acquired via trade by the Las Vegas Raiders on Aug. 26, 2021...Signed with the Houston Texans as a free agent on April 4, 2023.
HONORS:
- Pro Bowl Selection (2021)