
Denzel Perryman
LB
#6
Experience: 9 years
Height: 5-11
Age: 30
Weight: 240 lbs
College: Miami
2023 SEASON
-
Solo23
-
SCK0.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Ravens | L 9 - 25 | 6 | 5 | 11 | 5 | 0 | 0 | 0 | 0 | ||||||
2 | Colts | L 20 - 31 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
3 | @Jaguars | W 37 - 17 | ||||||||||||||
4 | Steelers | W 30 - 6 | ||||||||||||||
5 | @Falcons | L 19 - 21 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Saints | W 20 - 13 | ||||||||||||||
8 | @Panthers | L 13 - 15 | 6 | 3 | 9 | 5 | 0.5 | 0 | 0 | 0 | ||||||
9 | Buccaneers | W 39 - 37 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Bengals | W 30 - 27 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | Broncos | W 22 - 17 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Los Angeles Chargers | 14 | 9 | 64 | 9 | 73 | 57 | 2 | 0 | 0 | 1 | ||||||
2016 | Los Angeles Chargers | 12 | 11 | 56 | 16 | 72 | 53 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
2017 | Los Angeles Chargers | 7 | 6 | 25 | 12 | 37 | 22 | 0 | 0 | 0 | 0 | 1 | |||||
2018 | Los Angeles Chargers | 9 | 9 | 30 | 21 | 51 | 25 | 0 | 0 | 2 | 1 | 16 | 16 | 16 | 0 | 0 | |
2019 | Los Angeles Chargers | 14 | 10 | 50 | 18 | 68 | 46 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
2020 | Los Angeles Chargers | 13 | 6 | 25 | 23 | 48 | 24 | 1 | 0 | 1 | 1 | ||||||
2021 | Las Vegas Raiders | 15 | 15 | 102 | 52 | 154 | 94 | 0 | 0 | 3 | 1 | 2 | |||||
2022 | Las Vegas Raiders | 12 | 11 | 54 | 29 | 83 | 48 | 1 | 0 | 2 | 2 | 48 | 24 | 24 | 0 | 0 | |
2023 | Houston Texans | 7 | 6 | 28 | 19 | 47 | 23 | 0.5 | 0 | 0 | 0 | ||||||
TOTAL | 103 | 83 | 434 | 199 | 633 | 392 | 6.5 | 0 | 11 | 5 | 65 | 13 | 24 | 0 | 4 | 3 |
Biography
TRANSACTIONS: Selected by the San Diego Chargers in the second round (48th overall) of the 2015 NFL Draft on May 1, 2015...Signed as an unrestricted free agent with the Carolina Panthers on March 18, 2021...Acquired via trade by the Las Vegas Raiders from the Panthers on Aug. 26, 2021...Signed with the Houston Texans as an unrestricted free agent on April 4, 2023.