
Derek Rivers
DL
Experience: 5 years
Height: 6-5
Age: 26
Weight: 250 lbs
College: Youngstown State
2020 SEASON
-
TCKLS2
-
SCK1.5
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cardinals | W 18 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | @Seahawks | L 9 - 20 | |||||||||||||
15 | Jets | L 20 - 23 | |||||||||||||
14 | Patriots | W 24 - 3 | |||||||||||||
13 | @Cardinals | W 38 - 28 | |||||||||||||
12 | 49ers | L 20 - 23 | |||||||||||||
10 | @Patriots | L 17 - 23 | |||||||||||||
9 | @Jets | W 30 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
8 | @Bills | L 21 - 24 | |||||||||||||
3 | @Patriots | L 20 - 36 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
7 | @Patriots | W 33 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
1 | @Patriots | L 11 - 21 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
4 | @Chiefs | L 10 - 26 | |||||||||||||
2 | @Seahawks | L 30 - 35 | 2 | 0 | 2 | 0.5 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New England Patriots | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |||||||
2020 | New England Patriots | 8 | 0 | 4 | 1 | 3 | 1.5 | 0 | 0 | |||||||
2020 | Los Angeles Rams | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
TOTAL | 19 | 0 | 7 | 4 | 3 | 2.5 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |