
Desmond King
DB
#25
Experience: 7 years
Height: 5-10
Age: 28
Weight: 200 lbs
College: Iowa
2022 SEASON
- Solo49
- SCK0
- FF0
- INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colts | T 20 - 20 | 5 | 1 | 6 | 4 | 0 | 0 | 2 | 0 | ||||||
2 | @Broncos | L 9 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | @Bears | L 20 - 23 | 7 | 0 | 7 | 6 | 0 | 0 | 1 | 0 | ||||||
4 | Chargers | L 24 - 34 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Jaguars | W 13 - 6 | 4 | 2 | 6 | 4 | 0 | 0 | 3 | 1 | 29 | 29 | 29 | 0 | 0 | |
7 | @Raiders | L 20 - 38 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
8 | Titans | L 10 - 17 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Eagles | L 17 - 29 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | @Giants | L 16 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Commanders | L 10 - 23 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
12 | @Dolphins | L 15 - 30 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | Browns | L 14 - 27 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
14 | @Cowboys | L 23 - 27 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | Chiefs | L 24 - 30 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
16 | @Titans | W 19 - 14 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Jaguars | L 3 - 31 | 6 | 2 | 8 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
18 | @Colts | W 32 - 31 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Los Angeles Chargers | 16 | 4 | 66 | 10 | 76 | 46 | 4 | 0 | 5 | 1 | 90 | 90 | 90 | 1 | 0 | |
2018 | Los Angeles Chargers | 16 | 8 | 47 | 15 | 62 | 41 | 0 | 0 | 10 | 3 | 75 | 25 | 42 | 1 | 1 | 1 |
2019 | Los Angeles Chargers | 15 | 8 | 40 | 11 | 51 | 38 | 2.5 | 0 | 2 | 1 | 1 | |||||
2020 | Los Angeles Chargers | 6 | 3 | 19 | 5 | 24 | 15 | 1 | 0 | 0 | 0 | ||||||
2020 | Tennessee Titans | 9 | 5 | 21 | 10 | 31 | 20 | 1 | 0 | 2 | 0 | 1 | |||||
2021 | Houston Texans | 16 | 12 | 68 | 25 | 93 | 63 | 0 | 0 | 6 | 3 | 25 | 8.3 | 25 | 0 | 1 | |
2022 | Houston Texans | 17 | 13 | 59 | 30 | 89 | 49 | 0 | 0 | 8 | 2 | 30 | 15 | 29 | 0 | 0 | 2 |
TOTAL | 95 | 53 | 320 | 106 | 426 | 272 | 8.5 | 0 | 33 | 9 | 220 | 24.4 | 90 | 2 | 3 | 5 |