
Desmond King
DB
#25
Experience: 6 years
Height: 5-10
Age: 27
Weight: 200 lbs
College: Iowa
2021 SEASON
- Solo63
- SCK0
- FF1
- INT3
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | L 7 - 23 | 8 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | Titans | L 25 - 28 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | Chargers | W 41 - 29 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | @Jaguars | W 30 - 16 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | Seahawks | L 13 - 33 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | Colts | L 0 - 31 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Jets | L 14 - 21 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Titans | W 22 - 13 | 8 | 7 | 1 | 0 | 0 | 0 | 2 | 25 | 12.5 | 25 | 0 | 0 | |
9 | @Dolphins | L 9 - 17 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Rams | L 22 - 38 | |||||||||||||
7 | @Cardinals | L 5 - 31 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Colts | L 3 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Patriots | L 22 - 25 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @Bills | L 0 - 40 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | ||||||
3 | Panthers | L 9 - 24 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
1 | Jaguars | W 37 - 21 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | @Browns | L 21 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Los Angeles Chargers | 16 | 4 | 76 | 46 | 10 | 4 | 0 | 5 | 1 | 90 | 90 | 90 | 1 | 0 | |
2018 | Los Angeles Chargers | 16 | 8 | 62 | 41 | 15 | 0 | 0 | 10 | 3 | 75 | 25 | 42 | 1 | 1 | 1 |
2019 | Los Angeles Chargers | 15 | 8 | 51 | 38 | 11 | 2.5 | 0 | 2 | 1 | 1 | |||||
2020 | Los Angeles Chargers | 6 | 3 | 24 | 15 | 5 | 1 | 0 | 0 | 0 | ||||||
2020 | Tennessee Titans | 9 | 5 | 31 | 20 | 10 | 1 | 0 | 2 | 0 | 1 | |||||
2021 | Houston Texans | 16 | 12 | 93 | 63 | 25 | 0 | 0 | 3 | 3 | 25 | 8.3 | 25 | 0 | 1 | |
TOTAL | 78 | 40 | 337 | 223 | 76 | 8.5 | 0 | 22 | 7 | 190 | 27.1 | 90 | 2 | 3 | 3 |