Devin Singletary
RB
#26
Experience: 5 years
Height: 5-7
Age: 25
Weight: 203 lbs
College: Florida Atlantic
2022 SEASON
- CAR177
- YDS819
- AVG4.63
- TDS5
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | W 31 - 10 | 8 | 48 | 6 | 13 | 0 | 2 | 14 | 7 | 8 | 0 | ||
2 | Titans | W 41 - 7 | 6 | 19 | 3.2 | 16 | 0 | 2 | 2 | 1 | 1 | 0 | ||
3 | @Dolphins | L 19 - 21 | 9 | 13 | 1.4 | 6 | 0 | 9 | 78 | 8.7 | 22 | 1 | ||
4 | @Ravens | W 23 - 20 | 11 | 49 | 4.4 | 18 | 0 | 4 | 47 | 11.8 | 16 | 0 | 1 | 1 |
5 | Steelers | W 38 - 3 | 6 | 42 | 7 | 23 | 0 | 1 | 4 | 4 | 4 | 0 | ||
6 | @Chiefs | W 24 - 20 | 17 | 85 | 5 | 14 | 0 | 4 | 22 | 5.5 | 11 | 0 | ||
8 | Packers | W 27 - 17 | 14 | 67 | 4.8 | 30 | 0 | 1 | 16 | 16 | 16 | 0 | ||
9 | @Jets | L 17 - 20 | 8 | 24 | 3 | 5 | 0 | 4 | 24 | 6 | 11 | 0 | ||
10 | Vikings | L 30 - 33 | 13 | 47 | 3.6 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
11 | Browns | W 31 - 23 | 18 | 86 | 4.8 | 18 | 1 | 2 | 11 | 5.5 | 6 | 0 | ||
12 | @Lions | W 28 - 25 | 14 | 72 | 5.1 | 19 | 0 | 1 | 8 | 8 | 8 | 0 | ||
13 | @Patriots | W 24 - 10 | 13 | 51 | 3.9 | 11 | 1 | 0 | 0 | 0 | 0 | |||
14 | Jets | W 20 - 12 | 8 | 39 | 4.9 | 16 | 0 | 1 | 4 | 4 | 4 | 0 | ||
15 | Dolphins | W 32 - 29 | 13 | 42 | 3.2 | 8 | 0 | 3 | 28 | 9.3 | 13 | 0 | ||
16 | @Bears | W 35 - 13 | 12 | 106 | 8.8 | 33 | 1 | 2 | 19 | 9.5 | 10 | 0 | ||
18 | Patriots | W 35 - 23 | 7 | 29 | 4.1 | 18 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 1 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Buffalo Bills | 12 | 8 | 151 | 775 | 5.1 | 2 | 29 | 194 | 6.7 | 49 | 2 | 4 | 1 |
2020 | Buffalo Bills | 16 | 16 | 156 | 687 | 4.4 | 2 | 38 | 269 | 7.1 | 34 | 0 | 1 | 1 |
2021 | Buffalo Bills | 17 | 16 | 188 | 870 | 4.6 | 7 | 40 | 228 | 5.7 | 19 | 1 | 5 | 0 |
2022 | Buffalo Bills | 16 | 16 | 177 | 819 | 4.6 | 5 | 38 | 280 | 7.4 | 22 | 1 | 3 | 3 |
TOTAL | 61 | 56 | 672 | 3151 | 4.7 | 16 | 145 | 971 | 6.7 | 49 | 4 | 13 | 5 |
Biography
TRANSACTIONS: Selected by the Buffalo Bills in the third round (74th overall) of the 2019 NFL Draft. Activated by Buffalo on Sept. 25, 2019… Activated by Buffalo on Oct. 2, 2019…Activated by Buffalo on Oct. 9, 2019…Activated by Buffalo on Dec. 31, 2019…Released by Buffalo on March 14, 2023…Signed with the Houston Texans as an unrestricted free agent on March 21, 2023.