
Garret Wallow
LB
#32
Experience: 2 years
Height: 6-2
Age: 23
Weight: 230 lbs
College: TCU
2021 SEASON
- Solo12
- SCK1
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | L 7 - 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Titans | L 25 - 28 | |||||||||||||
16 | Chargers | W 41 - 29 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Jaguars | W 30 - 16 | 11 | 4 | 5 | 1 | 0 | 0 | 0 | ||||||
14 | Seahawks | L 13 - 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Colts | L 0 - 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Jets | L 14 - 21 | |||||||||||||
11 | @Titans | W 22 - 13 | |||||||||||||
9 | @Dolphins | L 9 - 17 | |||||||||||||
8 | Rams | L 22 - 38 | |||||||||||||
7 | @Cardinals | L 5 - 31 | |||||||||||||
6 | @Colts | L 3 - 31 | |||||||||||||
5 | Patriots | L 22 - 25 | |||||||||||||
4 | @Bills | L 0 - 40 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Panthers | L 9 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Jaguars | W 37 - 21 | |||||||||||||
2 | @Browns | L 21 - 31 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Houston Texans | 17 | 2 | 23 | 12 | 8 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 17 | 2 | 23 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |