
Hassan Ridgeway
DT
#91
Experience: 8 years
Height: 6-3
Age: 28
Weight: 305 lbs
College: Texas
2023 SEASON
-
Solo0
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Ravens | L 9 - 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Indianapolis Colts | 16 | 5 | 8 | 13 | 21 | 8 | 1.5 | 0 | 1 | 0 | ||||||
2017 | Indianapolis Colts | 13 | 1 | 5 | 9 | 14 | 5 | 3 | 1 | 0 | 0 | ||||||
2018 | Indianapolis Colts | 5 | 0 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
2019 | Philadelphia Eagles | 7 | 5 | 5 | 4 | 9 | 5 | 2 | 0 | 0 | 0 | ||||||
2020 | Philadelphia Eagles | 7 | 0 | 9 | 2 | 11 | 9 | 1 | 0 | 0 | 0 | ||||||
2021 | Philadelphia Eagles | 17 | 1 | 10 | 10 | 20 | 8 | 2 | 0 | 0 | 1 | ||||||
2022 | San Francisco 49ers | 12 | 7 | 14 | 14 | 28 | 12 | 1 | 0 | 0 | 0 | ||||||
2023 | Houston Texans | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 78 | 19 | 56 | 55 | 111 | 51 | 10.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
TRANSACTIONS: Selected in the fourth round (116th overall) by the Indianapolis Colts in 2016...Traded to the Philadelphia Eagles on April 27, 2019...Placed on reserve/injured on Oct. 23, 2019...Resigned with the Eagles on March 18, 2020...Placed on reserve/injured on Oct. 26, 2020...Resigned with the Eagles on March 23, 2021...Released by the Eagles on Aug. 31, 2021...Resigned with the Eagles on Sept. 2, 2021...Signed with the San Francisco 49ers on March 21, 2022...Placed on reserve/injured on Dec. 15, 2022...Signed with the Houston Texans as an unrestricted free agent on March 18, 2023.