
Isaac Yiadom
DB
#20
Experience: 5 years
Height: 6-1
Age: 26
Weight: 188 lbs
College: Boston College
2021 SEASON
- Solo9
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Lions | L 30 - 37 | |||||||||||||
17 | Vikings | W 37 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Bears | W 45 - 30 | |||||||||||||
16 | Browns | W 24 - 22 | |||||||||||||
15 | @Ravens | W 31 - 30 | |||||||||||||
12 | Rams | W 36 - 28 | |||||||||||||
11 | @Vikings | L 31 - 34 | |||||||||||||
10 | Seahawks | W 17 - 0 | |||||||||||||
8 | @Cardinals | W 24 - 21 | |||||||||||||
7 | Football Team | W 24 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Bears | W 24 - 14 | |||||||||||||
5 | @Bengals | W 25 - 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Steelers | W 27 - 17 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @49ers | W 30 - 28 | |||||||||||||
2 | Lions | W 35 - 17 | |||||||||||||
1 | @Saints | L 3 - 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Denver Broncos | 13 | 1 | 20 | 17 | 3 | 0 | 0 | 3 | 1 | 4 | 4 | 4 | 0 | 0 | |
2019 | Denver Broncos | 16 | 8 | 43 | 30 | 11 | 0 | 0 | 4 | 0 | ||||||
2020 | New York Giants | 16 | 10 | 46 | 26 | 17 | 0.5 | 0 | 5 | 1 | ||||||
2021 | Green Bay Packers | 16 | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 61 | 20 | 119 | 82 | 32 | 0.5 | 0 | 12 | 1 | 4 | 4 | 4 | 0 | 1 | 0 |