
Jerry Hughes
DL
#55
Experience: 13 years
Height: 6-2
Age: 34
Weight: 254 lbs
College: TCU
2022 SEASON
- Solo19
- SCK9
- FF2
- INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 17 | 33 | 19 | 14 | 9 | 0 | 1 | 1 | 0 | 14 | 14 | 14 |
2021 | Buffalo Bills | 17 | 17 | 7 | 10 | 2 | 0 | 3 | |||||
2020 | Buffalo Bills | 15 | 26 | 16 | 10 | 4.5 | 0 | 3 | 1 | 0 | -3 | -3 | -3 |
2019 | Buffalo Bills | 16 | 20 | 11 | 9 | 4.5 | 0 | 3 | |||||
2018 | Buffalo Bills | 16 | 29 | 22 | 7 | 7 | 0 | 1 | |||||
2017 | Buffalo Bills | 16 | 41 | 25 | 16 | 4 | 0 | 0 | |||||
2016 | Buffalo Bills | 16 | 39 | 22 | 17 | 6 | 0 | 3 | |||||
2015 | Buffalo Bills | 16 | 44 | 29 | 15 | 5 | 0 | 4 | |||||
2014 | Buffalo Bills | 16 | 43 | 26 | 17 | 10 | 0 | 0 | |||||
2013 | Buffalo Bills | 16 | 37 | 25 | 12 | 11 | 0 | 2 | |||||
2012 | Indianapolis Colts | 16 | 40 | 29 | 11 | 4 | 0 | 1 | |||||
2011 | Indianapolis Colts | 12 | 11 | 6 | 5 | 1 | 0 | 0 | |||||
2010 | Indianapolis Colts | 12 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 201 | 383 | 240 | 143 | 68 | 0 | 21 | 2 | 0 | 11 | 5.5 | 14 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 17 | 2 | |||||
2021 | Buffalo Bills | 17 | 2 | |||||
2020 | Buffalo Bills | 15 | 0 | 0 | 2 | 2 | 1 | |
2019 | Buffalo Bills | 16 | 0 | 0 | 0 | 1 | 0 | |
2018 | Buffalo Bills | 16 | 3 | |||||
2017 | Buffalo Bills | 16 | 1 | |||||
2016 | Buffalo Bills | 16 | 1 | |||||
2015 | Buffalo Bills | 16 | 0 | 0 | 2 | 1 | 0 | |
2014 | Buffalo Bills | 16 | 0 | 0 | 3 | 1 | 1 | |
2013 | Buffalo Bills | 16 | 2 | |||||
2012 | Indianapolis Colts | 16 | 0 | |||||
2011 | Indianapolis Colts | 12 | 0 | |||||
2010 | Indianapolis Colts | 12 | 0 | |||||
TOTAL | 201 | 0 | 0 | 18 | 0 | 5 | 2 |