
Jordan Jenkins
DL
#50
Experience: 7 years
Height: 6-3
Age: 28
Weight: 260 lbs
College: Georgia
2021 SEASON
- Solo8
- SCK2.5
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | L 7 - 23 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
18 | Titans | L 25 - 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Jaguars | W 30 - 16 | |||||||||||||
11 | @Titans | W 22 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Dolphins | L 9 - 17 | 4 | 2 | 2 | 1.5 | 0 | 0 | 0 | ||||||
8 | Rams | L 22 - 38 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Cardinals | L 5 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Colts | L 3 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Patriots | L 22 - 25 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | @Bills | L 0 - 40 | |||||||||||||
3 | Panthers | L 9 - 24 | |||||||||||||
1 | Jaguars | W 37 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Browns | L 21 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New York Jets | 14 | 11 | 41 | 23 | 18 | 2.5 | 0 | 2 | 1 | ||||||
2017 | New York Jets | 16 | 15 | 49 | 30 | 17 | 3 | 0 | 2 | 1 | ||||||
2018 | New York Jets | 16 | 11 | 35 | 22 | 11 | 7 | 0 | 0 | 2 | 2 | |||||
2019 | New York Jets | 14 | 13 | 32 | 19 | 11 | 8 | 0 | 3 | 2 | ||||||
2020 | New York Jets | 12 | 12 | 32 | 14 | 17 | 2 | 0 | 1 | 1 | ||||||
2021 | Houston Texans | 11 | 0 | 20 | 8 | 11 | 2.5 | 0 | 0 | 0 | ||||||
TOTAL | 83 | 62 | 209 | 116 | 85 | 25 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |