
Kamu Grugier-Hill
LB
#51
Experience: 7 years
Height: 6-2
Age: 28
Weight: 230 lbs
College: Eastern Illinois
2021 SEASON
- Solo58
- SCK3
- FF2
- INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | L 7 - 23 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | Titans | L 25 - 28 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | Seahawks | L 13 - 33 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
13 | Colts | L 0 - 31 | 20 | 10 | 10 | 1 | 0 | 0 | 0 | ||||||
12 | Jets | L 14 - 21 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | ||||||
11 | @Titans | W 22 - 13 | 12 | 6 | 5 | 0 | 0 | 1 | 1 | 82 | 82 | 82 | 0 | 0 | |
9 | @Dolphins | L 9 - 17 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | ||||||
8 | Rams | L 22 - 38 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Cardinals | L 5 - 31 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Colts | L 3 - 31 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | Patriots | L 22 - 25 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | @Bills | L 0 - 40 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | Panthers | L 9 - 24 | |||||||||||||
1 | Jaguars | W 37 - 21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Browns | L 21 - 31 | 9 | 6 | 3 | 1 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Philadelphia Eagles | 12 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
2017 | Philadelphia Eagles | 16 | 0 | 22 | 18 | 3 | 0 | 0 | 0 | 1 | ||||||
2018 | Philadelphia Eagles | 16 | 10 | 45 | 27 | 12 | 1 | 0 | 2 | 1 | 24 | 24 | 24 | 0 | 1 | |
2019 | Philadelphia Eagles | 10 | 6 | 23 | 14 | 6 | 0 | 0 | 0 | 0 | 1 | |||||
2020 | Miami Dolphins | 15 | 1 | 28 | 19 | 7 | 1 | 0 | 0 | 0 | 1 | |||||
2021 | Houston Texans | 14 | 14 | 108 | 58 | 38 | 3 | 0 | 2 | 1 | 82 | 82 | 82 | 0 | 2 | |
TOTAL | 83 | 31 | 234 | 143 | 67 | 5 | 0 | 4 | 2 | 106 | 53 | 82 | 0 | 4 | 2 |