
Kenyon Green
OL
#59
Experience: R
Height: 6-4
Weight: 323 lbs
College: Texas A&M
2022 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | Colts | T 20 - 20 | 1 | 0 |
2 | @Broncos | L 9 - 16 | 1 | 1 |
3 | @Bears | L 20 - 23 | 1 | 1 |
4 | Chargers | L 24 - 34 | 1 | 1 |
5 | @Jaguars | W 13 - 6 | 1 | 1 |
7 | @Raiders | L 20 - 38 | 1 | 1 |
8 | Titans | L 10 - 17 | 1 | 1 |
9 | Eagles | L 17 - 29 | 1 | 1 |
10 | @Giants | L 16 - 24 | 1 | 1 |
11 | Commanders | L 10 - 23 | 1 | 1 |
12 | @Dolphins | L 15 - 30 | 1 | 1 |
13 | Browns | L 14 - 27 | 1 | 1 |
14 | @Cowboys | L 23 - 27 | 1 | 1 |
15 | Chiefs | L 24 - 30 | 0 | 0 |
16 | @Titans | W 19 - 14 | 0 | 0 |
17 | Jaguars | L 3 - 31 | 1 | 1 |
18 | @Colts | W 32 - 31 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2022 | Houston Texans | 15 | 14 |
TOTAL | 15 | 14 |