
Kyle Allen
QB
#3
Experience: 4 years
Height: 6-3
Age: 26
Weight: 210 lbs
College: Houston
2021 SEASON
- TDS0
- INT0
- YDS120
- RTG81.03
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Giants | W 22 - 7 | |||||||||||||||
17 | Eagles | L 16 - 20 | |||||||||||||||
16 | @Cowboys | L 14 - 56 | 8 | 10 | 67 | 6.7 | 0 | 0 | 1 | 0 | 94.6 | ||||||
14 | Cowboys | L 20 - 27 | 4 | 9 | 53 | 5.9 | 0 | 0 | 1 | 5 | 63.7 | 2 | 11 | 5.5 | 0 | 1 | 1 |
13 | @Raiders | W 17 - 15 | |||||||||||||||
12 | Seahawks | W 17 - 15 | |||||||||||||||
11 | @Panthers | W 27 - 21 | |||||||||||||||
10 | Buccaneers | W 29 - 19 | |||||||||||||||
8 | @Broncos | L 10 - 17 | |||||||||||||||
6 | Chiefs | L 13 - 31 | |||||||||||||||
7 | @Packers | L 10 - 24 | |||||||||||||||
5 | Saints | L 22 - 33 | |||||||||||||||
4 | @Falcons | W 34 - 30 | |||||||||||||||
3 | @Bills | L 21 - 43 | |||||||||||||||
1 | Chargers | L 16 - 20 | |||||||||||||||
2 | Giants | W 30 - 29 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Carolina Panthers | 2 | 1 | 20 | 31 | 266 | 8.6 | 2 | 0 | 0 | 0 | 113.1 | 5 | 19 | 3.8 | 1 | ||
2019 | Carolina Panthers | 13 | 12 | 303 | 489 | 3322 | 6.8 | 17 | 16 | 46 | 397 | 80 | 32 | 106 | 3.3 | 2 | 13 | 7 |
2020 | Washington Commanders | 4 | 4 | 60 | 87 | 610 | 7 | 4 | 1 | 7 | 44 | 99.3 | 7 | 26 | 3.7 | 1 | 1 | 1 |
2021 | Washington Commanders | 2 | 0 | 12 | 19 | 120 | 6.3 | 0 | 0 | 2 | 5 | 81 | 2 | 11 | 5.5 | 0 | 1 | 1 |
TOTAL | 21 | 17 | 395 | 626 | 4318 | 6.9 | 23 | 17 | 55 | 446 | 84.3 | 46 | 162 | 3.5 | 4 | 15 | 9 |