Players Roster | Houston Texans - HoustonTexans.com

Lonnie Johnson Jr.
Cornerback
#32
Experience: R
Height: 6-2
Age: 24
Weight: 213 lbs
College: Kentucky
2019 SEASON
-
TCKLS30
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Broncos | L 24 - 38 | |||||||||||||
13 | Patriots | W 28 - 22 | 6 | 5 | 1 | 0 | 1 | 0 | |||||||
12 | Colts | W 20 - 17 | |||||||||||||
11 | @Ravens | L 7 - 41 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
9 | @Jaguars | W 26 - 3 | |||||||||||||
8 | Raiders | W 27 - 24 | 2 | 2 | 0 | 0 | 1 | 0 | |||||||
7 | @Colts | L 23 - 30 | 7 | 7 | 0 | 0 | 0 | 0 | |||||||
6 | @Chiefs | W 31 - 24 | 2 | 2 | 0 | 0 | 2 | 0 | |||||||
5 | Falcons | W 53 - 32 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
4 | Panthers | L 10 - 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
3 | @Chargers | W 27 - 20 | 6 | 4 | 2 | 0 | 1 | 0 | |||||||
2 | Jaguars | W 13 - 12 | 2 | 2 | 0 | 0 | 1 | 0 | |||||||
1 | @Saints | L 28 - 30 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Houston Texans | 11 | 7 | 35 | 29 | 6 | 0 | 6 | 0 | |||||||
TOTAL | 11 | 7 | 35 | 29 | 6 | 0 | 0 | 6 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |