
Marlon Mack
RB
#2
Experience: 6 years
Height: 6-0
Age: 26
Weight: 212 lbs
College: University of South Florida
2021 SEASON
- CAR28
- YDS101
- AVG3.61
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Jaguars | L 11 - 26 | ||||||||||||
17 | Raiders | L 20 - 23 | ||||||||||||
16 | @Cardinals | W 22 - 16 | ||||||||||||
13 | @Texans | W 31 - 0 | ||||||||||||
12 | Buccaneers | L 31 - 38 | ||||||||||||
15 | Patriots | W 27 - 17 | ||||||||||||
11 | @Bills | W 41 - 15 | ||||||||||||
10 | Jaguars | W 23 - 17 | ||||||||||||
9 | Jets | W 45 - 30 | ||||||||||||
8 | Titans | L 31 - 34 | ||||||||||||
7 | @49ers | W 30 - 18 | 3 | 4 | 1.3 | 3 | 0 | |||||||
6 | Texans | W 31 - 3 | 5 | 12 | 2.4 | 8 | 0 | |||||||
5 | @Ravens | L 25 - 31 | 5 | 47 | 9.4 | 22 | 0 | 1 | 7 | 7 | 7 | 0 | ||
4 | @Dolphins | W 27 - 17 | 10 | 22 | 2.2 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | ||
3 | @Titans | L 16 - 25 | ||||||||||||
2 | Rams | L 24 - 27 | 5 | 16 | 3.2 | 6 | 0 | 0 | 0 | 0 | 0 | |||
1 | Seahawks | L 16 - 28 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Indianapolis Colts | 14 | 0 | 93 | 358 | 3.8 | 3 | 21 | 225 | 10.7 | 34 | 1 | ||
2018 | Indianapolis Colts | 12 | 10 | 195 | 908 | 4.7 | 9 | 17 | 103 | 6.1 | 29 | 1 | 2 | 2 |
2019 | Indianapolis Colts | 14 | 12 | 247 | 1091 | 4.4 | 8 | 14 | 82 | 5.9 | 14 | 0 | 0 | 0 |
2020 | Indianapolis Colts | 1 | 1 | 4 | 26 | 6.5 | 0 | 3 | 30 | 10 | 19 | 0 | ||
2021 | Indianapolis Colts | 6 | 0 | 28 | 101 | 3.6 | 0 | 2 | 8 | 4 | 7 | 0 | ||
TOTAL | 47 | 23 | 567 | 2484 | 4.4 | 20 | 57 | 448 | 7.3 | 34 | 2 | 2 | 2 |