2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | 1 | 1 |
2 | 08/17/2024 | Giants | W 28 - 10 | 1 | 0 |
1 | 08/09/2024 | @Steelers | W 20 - 12 | 1 | 1 |
0 | 08/02/2024 | @Bears | L 17 - 21 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
5 | 10/06/2024 | Bills | W 23 - 20 | 1 | 0 |
4 | 09/29/2024 | Jaguars | W 24 - 20 | 0 | 0 |
3 | 09/22/2024 | @Vikings | L 7 - 34 | 1 | 0 |
2 | 09/16/2024 | Bears | W 19 - 13 | 1 | 0 |
1 | 09/08/2024 | @Colts | W 29 - 27 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Bills in the seventh round (230th overall) of the 2023 NFL Draft...Waived by the Buffalo Bills on August 29, 2023...Acquired via waivers by the Houston Texans from the Bills on August 30, 2023.