
Noah Brown
WR
#-
Experience: 7 years
Height: 6-2
Age: 27
Weight: 215 lbs
College: Ohio State
2022 SEASON
- REC43
- YDS555
- AVG12.91
- TDS3
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 3 - 19 | 5 | 68 | 13.6 | 22 | 0 | |||||||
2 | Bengals | W 20 - 17 | 5 | 91 | 18.2 | 28 | 1 | |||||||
3 | @Giants | W 23 - 16 | 5 | 54 | 10.8 | 19 | 0 | |||||||
4 | Commanders | W 25 - 10 | 3 | 61 | 20.3 | 45 | 0 | |||||||
5 | @Rams | W 22 - 10 | 1 | 5 | 5 | 5 | 0 | |||||||
6 | @Eagles | L 17 - 26 | 1 | 10 | 10 | 10 | 0 | |||||||
7 | Lions | W 24 - 6 | 5 | 50 | 10 | 15 | 0 | 1 | 1 | |||||
8 | Bears | W 49 - 29 | ||||||||||||
10 | @Packers | L 28 - 31 | 1 | 3 | 3 | 3 | 0 | |||||||
11 | @Vikings | W 40 - 3 | 2 | 42 | 21 | 35 | 0 | |||||||
12 | Giants | W 28 - 20 | ||||||||||||
13 | Colts | W 54 - 19 | 2 | 15 | 7.5 | 9 | 0 | |||||||
14 | Texans | W 27 - 23 | 4 | 85 | 21.2 | 51 | 0 | |||||||
15 | @Jaguars | L 34 - 40 | 6 | 49 | 8.2 | 14 | 2 | |||||||
16 | Eagles | W 40 - 34 | 1 | 5 | 5 | 5 | 0 | |||||||
17 | @Titans | W 27 - 13 | 1 | 7 | 7 | 7 | 0 | |||||||
18 | @Commanders | L 6 - 26 | 1 | 10 | 10 | 10 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dallas Cowboys | 13 | 1 | 4 | 33 | 8.2 | 14 | 0 | |||||||
2018 | Dallas Cowboys | 8 | 2 | 5 | 54 | 10.8 | 22 | 0 | |||||||
2020 | Dallas Cowboys | 16 | 1 | 14 | 154 | 11 | 20 | 0 | 1 | 4 | 4 | 4 | 0 | ||
2021 | Dallas Cowboys | 13 | 1 | 16 | 184 | 11.5 | 27 | 0 | |||||||
2022 | Dallas Cowboys | 16 | 13 | 43 | 555 | 12.9 | 51 | 3 | 1 | 1 | |||||
TOTAL | 66 | 18 | 82 | 980 | 10.9 | 51 | 3 | 1 | 4 | 4 | 4 | 0 | 1 | 1 |