
Pharaoh Brown
TE
#85
Experience: 5 years
Height: 6-6
Age: 28
Weight: 258 lbs
College: Oregon
2021 SEASON
- REC23
- YDS171
- AVG7.43
- TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 23 | 171 | 7.4 | 29 | 0 | 6 | 26.1 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 8 | 38 | 4.8 | 12 | 0 | 2 | 25 | 0 | 0 |
January | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 2 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 8 | 47 | 5.9 | 15 | 0 | 1 | 12.5 | 0 | 0 |
September | 3 | 4 | 67 | 16.8 | 29 | 0 | 3 | 75 | 2 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 19 | 151 | 8 | 29 | 0 | 6 | 31.6 | 2 | 0 |
vs NFC Teams | 4 | 4 | 20 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 9 | 9 | 58 | 6.4 | 15 | 0 | 1 | 11.1 | 0 | 0 |
vs Own Division | 6 | 14 | 113 | 8.1 | 29 | 0 | 5 | 35.7 | 2 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 2 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 2 | 6 | 31 | 5.2 | 12 | 0 | 2 | 33.3 | 0 | 0 |
Jacksonville Jaguars | 2 | 6 | 72 | 12 | 29 | 0 | 3 | 50 | 2 | 0 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 2 | 22 | 11 | 15 | 0 | 1 | 50 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 3 | 11 | 3.7 | 5 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 11 | 13 | 79 | 6.1 | 15 | 0 | 3 | 23.1 | 0 | 0 |
Wins | 4 | 10 | 92 | 9.2 | 29 | 0 | 3 | 30 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 3 | 11 | 3.7 | 5 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 2 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 8 | 12 | 122 | 10.2 | 29 | 0 | 6 | 50 | 2 | 0 |
Highmark Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
vs NFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
Wins | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Signed by the Oakland Raiders as a college free agent on May 5, 2017…Waived by the Raiders on Sept. 2, 2017…Signed to the Raiders practice squad on Sept. 3, 2017…Signed to the Raiders active roster on Dec. 23, 2017…Waived by the Raiders on Sept. 1, 2018…Signed to the Cleveland Browns practice squad on Sept. 24, 2018…Signed to the Browns active roster on Oct. 23, 2018…Signed by the Browns on March 16, 2020…Waived by the Browns on Sept. 6, 2020…Signed to the Houston Texans practice squad on Sept. 14, 2020...Signed to the Texans active roster on Sept. 15, 2020.
TRANSACTIONS: Signed by the Oakland Raiders as a college free agent on May 5, 2017…Waived by the Raiders on Sept. 2, 2017…Signed to the Raiders practice squad on Sept. 3, 2017…Signed to the Raiders active roster on Dec. 23, 2017…Waived by the Raiders on Sept. 1, 2018…Signed to the Cleveland Browns practice squad on Sept. 24, 2018…Signed to the Browns active roster on Oct. 23, 2018…Signed by the Browns on March 16, 2020…Waived by the Browns on Sept. 6, 2020…Signed to the Houston Texans practice squad on Sept. 14, 2020...Signed to the Texans active roster on Sept. 15, 2020.
2020 (Houston 9/6):
Spent the offseason with the Cleveland Browns before signing to the Texans practice squad
Saw action in his first game with the Texans in Week 3 at Pittsburgh (9/27)
Started his first game for the Texans and made one special teams tackle in Week 4 vs. Minnesota (10/4)
Caught a career-high two passes for 28 yards (14.0 avg.) in Week 6 at Tennessee (10/18)
Finished with two receptions for 21 yards (10.5 avg.) and caught the first touchdown of his NFL career on a 16-yard pass in the fourth quarter in Week 10 at Cleveland (11/15)
Notched two receptions for 22 yards (11.0 avg.) in Week 11 vs. New England (11/22)
2019 (Cleveland 9/6):
Played in nine games (six starts) and notched two receptions for 27 yards (13.5 avg.)
2018 (Oakland 0/0; Cleveland 0/0):
Spent the offseason with the Oakland Raiders before signing to the Browns practice squad
Elevated to the Browns active roster prior to Week 8, but never saw game action
Placed on the Reserve/Injured list on Dec. 8, 2018
2017 (Oakland 2/1):
Spent Weeks 1-15 on the Raiders practice squad
Saw game action in Weeks 16 and 17
COLLEGE:
Played four seasons (2012-14; 2016) at the University of Oregon in Eugene, Ore. after redshirting his senior season (2015)
Appeared in 40 games over his college career and totaled 70 receptions for 1,011 receiving yards (14.4 avg.) and 13 touchdowns
Finished third on the team in receiving as a redshirt senior in 2016 after recording 33 catches for 426 yards (12.9 avg.) and five touchdowns
Redshirted in 2015 to rehab from a leg injury and won the Bob Office Award for the Oregon player who excels in spite of physical adversity
Named first team Pac-12 All-Conference as a junior after notching 25 receptions for 420 yards (16.8 avg.) and six touchdowns
Played in 12 games and caught two passes as a true freshman in 2012
PERSONAL:
Attended Brush High School in Lyndhurst, Ohio
Named second-team all-Ohioan in 2011
Also was a standout basketball player in which he was first-team All-Conference and MVP as a junior