
Ronald Darby
CB
#21
Experience: 10 years
Height: 5-11
Weight: 193 lbs
College: Florida State
2024 SEASON
-
Solo35
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
14 | @Titans | W 10 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Jets | L 25 - 32 | ||||||||||||||
16 | @Raiders | L 14 - 19 | ||||||||||||||
17 | Titans | W 20 - 13 | ||||||||||||||
18 | @Colts | L 23 - 26 | ||||||||||||||
1 | @Dolphins | L 17 - 20 | 5 | 2 | 7 | 5 | 0 | 0 | 1 | 0 | ||||||
2 | Browns | L 13 - 18 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | @Bills | L 10 - 47 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @Texans | L 20 - 24 | 6 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | ||||||
5 | Colts | W 37 - 34 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
6 | @Bears | L 16 - 35 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
7 | Patriots | W 32 - 16 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
8 | Packers | L 27 - 30 | ||||||||||||||
9 | @Eagles | L 23 - 28 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
10 | Vikings | L 7 - 12 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
11 | @Lions | L 6 - 52 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Buffalo Bills | 15 | 15 | 61 | 7 | 68 | 56 | 0 | 0 | 21 | 2 | 48 | 24 | 27 | 0 | 0 | |
2016 | Buffalo Bills | 14 | 14 | 60 | 9 | 69 | 54 | 0 | 0 | 12 | 0 | ||||||
2017 | Philadelphia Eagles | 8 | 7 | 30 | 4 | 34 | 29 | 0 | 0 | 9 | 3 | 42 | 14 | 37 | 0 | 0 | |
2018 | Philadelphia Eagles | 9 | 9 | 39 | 4 | 43 | 35 | 0 | 0 | 12 | 1 | 16 | 16 | 16 | 0 | 0 | |
2019 | Philadelphia Eagles | 11 | 11 | 34 | 3 | 37 | 33 | 0 | 0 | 11 | 2 | 29 | 14.5 | 16 | 0 | 0 | |
2020 | Washington Commanders | 16 | 16 | 43 | 12 | 55 | 42 | 0 | 0 | 16 | 0 | 1 | |||||
2021 | Denver Broncos | 11 | 11 | 42 | 11 | 53 | 40 | 0 | 0 | 6 | 0 | ||||||
2022 | Denver Broncos | 5 | 5 | 12 | 2 | 14 | 10 | 0 | 0 | 3 | 1 | ||||||
2023 | Baltimore Ravens | 16 | 7 | 24 | 4 | 28 | 20 | 0 | 0 | 7 | 0 | ||||||
2024 | Jacksonville Jaguars | 13 | 12 | 36 | 10 | 46 | 35 | 0 | 0 | 9 | 0 | ||||||
TOTAL | 118 | 107 | 381 | 66 | 447 | 354 | 0 | 0 | 106 | 8 | 135 | 16.9 | 37 | 0 | 1 | 1 |
Biography
TRANSACTIONS: Originally selected by the Buffalo Bills in the second round (50th overall) of the 2015 NFL Draft...Traded by the Bills to the Philadelphia Eagles on Aug. 10, 2017...Re-signed with the Eagles on March 15, 2019...Signed with the Washington Commanders on March 30, 2020...Signed with the Denver Broncos on March 17, 2021...Released by the Broncos on March 14, 2023...Signed with the Baltimore Ravens on Aug. 18, 2023...Signed by the Jacksonville Jaguars as an unrestricted free agent on March 13, 2024...Released by the Jaguars on March 12, 2025...Signed by the Houston Texans on March 20, 2025.