Skip to main content
Advertising
1742307643

Ronald Darby

CB

#21

Experience: 10 years

Height: 5-11

Weight: 193 lbs

College: Florida State

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2015 Buffalo Bills 15 15
2016 Buffalo Bills 14 14
2017 Philadelphia Eagles 8 7
2018 Philadelphia Eagles 9 9
2019 Philadelphia Eagles 11 11
2020 Washington Commanders 16 16 0 0
2021 Denver Broncos 11 11
2022 Denver Broncos 5 5
2023 Baltimore Ravens 16 7
2024 Jacksonville Jaguars 13 12
TOTAL 118 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
2015 Buffalo Bills 15 15
2016 Buffalo Bills 14 14
2017 Philadelphia Eagles 8 7
2018 Philadelphia Eagles 9 9
2019 Philadelphia Eagles 11 11
2020 Washington Commanders 16 16 0 0
2021 Denver Broncos 11 11
2022 Denver Broncos 5 5
2023 Baltimore Ravens 16 7
2024 Jacksonville Jaguars 13 12
TOTAL 118 107 0 0 0 0 0 0 0 0 0 0 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2015 Buffalo Bills 15 15
2016 Buffalo Bills 14 14
2017 Philadelphia Eagles 8 7
2018 Philadelphia Eagles 9 9
2019 Philadelphia Eagles 11 11
2020 Washington Commanders 16 16 0 0
2021 Denver Broncos 11 11
2022 Denver Broncos 5 5
2023 Baltimore Ravens 16 7
2024 Jacksonville Jaguars 13 12
TOTAL 118 107 0 0 0 0 0 0 0 0 0 0 0 0

Offensive Line Career

SEASON TEAM G GS
2015 Buffalo Bills 15 15
2016 Buffalo Bills 14 14
2017 Philadelphia Eagles 8 7
2018 Philadelphia Eagles 9 9
2019 Philadelphia Eagles 11 11
2020 Washington Commanders 16 16
2021 Denver Broncos 11 11
2022 Denver Broncos 5 5
2023 Baltimore Ravens 16 7
2024 Jacksonville Jaguars 13 12
TOTAL 118 107

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2015 Buffalo Bills 15 15 61 7 68 56 0 0 21 2 48 24 27 0 0
2016 Buffalo Bills 14 14 60 9 69 54 0 0 12 0
2017 Philadelphia Eagles 8 7 30 4 34 29 0 0 9 3 42 14 37 0 0
2018 Philadelphia Eagles 9 9 39 4 43 35 0 0 12 1 16 16 16 0 0
2019 Philadelphia Eagles 11 11 34 3 37 33 0 0 11 2 29 14.5 16 0 0
2020 Washington Commanders 16 16 43 12 55 42 0 0 16 0 1
2021 Denver Broncos 11 11 42 11 53 40 0 0 6 0
2022 Denver Broncos 5 5 12 2 14 10 0 0 3 1
2023 Baltimore Ravens 16 7 24 4 28 20 0 0 7 0
2024 Jacksonville Jaguars 13 12 36 10 46 35 0 0 9 0
TOTAL 118 107 381 66 447 354 0 0 106 8 135 16.9 37 0 1 1

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2015 Buffalo Bills 15 15
2016 Buffalo Bills 14 14
2017 Philadelphia Eagles 8 7
2018 Philadelphia Eagles 9 9
2019 Philadelphia Eagles 11 11
2020 Washington Commanders 16 16
2021 Denver Broncos 11 11
2022 Denver Broncos 5 5
2023 Baltimore Ravens 16 7
2024 Jacksonville Jaguars 13 12
TOTAL 118 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2015 Buffalo Bills 15 15
2016 Buffalo Bills 14 14
2017 Philadelphia Eagles 8 7
2018 Philadelphia Eagles 9 9
2019 Philadelphia Eagles 11 11
2020 Washington Commanders 16 16
2021 Denver Broncos 11 11
2022 Denver Broncos 5 5
2023 Baltimore Ravens 16 7
2024 Jacksonville Jaguars 13 12
TOTAL 118 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Advertising

Biography

TRANSACTIONS: Originally selected by the Buffalo Bills in the second round (50th overall) of the 2015 NFL Draft...Traded by the Bills to the Philadelphia Eagles on Aug. 10, 2017...Re-signed with the Eagles on March 15, 2019...Signed with the Washington Commanders on March 30, 2020...Signed with the Denver Broncos on March 17, 2021...Released by the Broncos on March 14, 2023...Signed with the Baltimore Ravens on Aug. 18, 2023...Signed by the Jacksonville Jaguars as an unrestricted free agent on March 13, 2024...Released by the Jaguars on March 12, 2025...Signed by the Houston Texans on March 20, 2025.

Advertising