
Ronald Darby
CB
#21
Experience: 10 years
Height: 5-11
Weight: 193 lbs
College: Florida State
2024 SEASON
-
Solo35
-
SCK0
-
FF0
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 18 | 14 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 18 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 23 | 20 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 11 | 22 | 15 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 12 | 9 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Road Games | 7 | 33 | 26 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 20 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 6 | 13 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 20 | 16 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 8 | 12 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 13 | 5 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 14 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 7 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 5 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 9 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 13 | 45 | 35 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Originally selected by the Buffalo Bills in the second round (50th overall) of the 2015 NFL Draft...Traded by the Bills to the Philadelphia Eagles on Aug. 10, 2017...Re-signed with the Eagles on March 15, 2019...Signed with the Washington Commanders on March 30, 2020...Signed with the Denver Broncos on March 17, 2021...Released by the Broncos on March 14, 2023...Signed with the Baltimore Ravens on Aug. 18, 2023...Signed by the Jacksonville Jaguars as an unrestricted free agent on March 13, 2024...Released by the Jaguars on March 12, 2025...Signed by the Houston Texans on March 20, 2025.