Skip to main content
Advertising
1742307643

Ronald Darby

CB

#21

Experience: 10 years

Height: 5-11

Weight: 193 lbs

College: Florida State

2024 SEASON

  • Solo
    35
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 4 3 1 0 0 0 0 0 0 0 0
Sundays 12 41 32 9 0 0 9 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 2 3 1 2 0 0 1 0 0 0 0 0
January 0 0 0 0 0 0 0 0 0 0 0 0
November 3 9 8 1 0 0 3 0 0 0 0 0
October 4 14 11 3 0 0 2 0 0 0 0 0
September 4 19 15 4 0 0 3 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 8 28 21 7 0 0 6 0 0 0 0 0
vs NFC Teams 5 17 14 3 0 0 3 0 0 0 0 0
Outside Own Division 9 31 24 7 0 0 6 0 0 0 0 0
vs Own Division 4 14 11 3 0 0 3 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 4 3 1 0 0 0 0 0 0 0 0
Chicago Bears 1 8 6 2 0 0 0 0 0 0 0 0
Cleveland Browns 1 1 1 0 0 0 1 0 0 0 0 0
Detroit Lions 1 4 4 0 0 0 1 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 1 0 1 0 0 0 0 0 0 0 0
Houston Texans 2 9 7 2 0 0 2 0 0 0 0 0
Indianapolis Colts 1 4 4 0 0 0 1 0 0 0 0 0
Las Vegas Raiders 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 1 7 5 2 0 0 1 0 0 0 0 0
Minnesota Vikings 1 3 2 1 0 0 1 0 0 0 0 0
New England Patriots 1 2 1 1 0 0 1 0 0 0 0 0
New York Jets 0 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 2 2 0 0 0 1 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 10 38 30 8 0 0 7 0 0 0 0 0
Wins 3 7 5 2 0 0 2 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Allegiant Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Ford Field 1 4 4 0 0 0 1 0 0 0 0 0
EverBank Stadium 5 10 8 2 0 0 4 0 0 0 0 0
Nissan Stadium 1 1 0 1 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 7 5 2 0 0 1 0 0 0 0 0
Lincoln Financial Field 1 2 2 0 0 0 1 0 0 0 0 0
Lucas Oil Stadium 0 0 0 0 0 0 0 0 0 0 0 0
NRG Stadium 1 7 6 1 0 0 1 0 0 0 0 0
Highmark Stadium 1 4 3 1 0 0 0 0 0 0 0 0
Wembley Stadium 1 2 1 1 0 0 1 0 0 0 0 0
Tottenham Hotspur Stadium 1 8 6 2 0 0 0 0 0 0 0 0

Biography

TRANSACTIONS: Originally selected by the Buffalo Bills in the second round (50th overall) of the 2015 NFL Draft...Traded by the Bills to the Philadelphia Eagles on Aug. 10, 2017...Re-signed with the Eagles on March 15, 2019...Signed with the Washington Commanders on March 30, 2020...Signed with the Denver Broncos on March 17, 2021...Released by the Broncos on March 14, 2023...Signed with the Baltimore Ravens on Aug. 18, 2023...Signed by the Jacksonville Jaguars as an unrestricted free agent on March 13, 2024...Released by the Jaguars on March 12, 2025...Signed by the Houston Texans on March 20, 2025.

Advertising