
Royce Freeman
RB
#26
Experience: 5 years
Height: 6-0
Age: 26
Weight: 238 lbs
College: Oregon
2021 SEASON
- CAR56
- YDS169
- AVG3.02
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | L 7 - 23 | 6 | 25 | 4.2 | 8 | 0 | 0 | 0 | 0 | 0 | |||
18 | Titans | L 25 - 28 | ||||||||||||
16 | Chargers | W 41 - 29 | 12 | 34 | 2.8 | 13 | 0 | |||||||
15 | @Jaguars | W 30 - 16 | 3 | 8 | 2.7 | 4 | 0 | |||||||
14 | Seahawks | L 13 - 33 | 11 | 15 | 1.4 | 8 | 0 | 6 | 51 | 8.5 | 12 | 0 | ||
13 | Colts | L 0 - 31 | 3 | 10 | 3.3 | 5 | 0 | 1 | 11 | 11 | 11 | 0 | ||
12 | Jets | L 14 - 21 | ||||||||||||
11 | @Titans | W 22 - 13 | ||||||||||||
9 | Patriots | L 6 - 24 | ||||||||||||
7 | @Giants | L 3 - 25 | 3 | 18 | 6 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | ||
8 | @Falcons | W 19 - 13 | 6 | 25 | 4.2 | 6 | 0 | 0 | 0 | 0 | 0 | |||
6 | Vikings | L 28 - 34 | 1 | 3 | 3 | 3 | 0 | |||||||
5 | Eagles | L 18 - 21 | 3 | 2 | 0.7 | 3 | 0 | 1 | 6 | 6 | 6 | 0 | ||
4 | @Cowboys | L 28 - 36 | 3 | 12 | 4 | 6 | 0 | |||||||
3 | @Texans | W 24 - 9 | 5 | 17 | 3.4 | 13 | 0 | 1 | 8 | 8 | 8 | 0 | ||
2 | Saints | W 26 - 7 | ||||||||||||
1 | Jets | W 19 - 14 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Denver Broncos | 14 | 8 | 130 | 521 | 4 | 5 | 14 | 72 | 5.1 | 9 | 0 | 1 | 1 |
2019 | Denver Broncos | 16 | 0 | 132 | 496 | 3.8 | 3 | 43 | 256 | 6 | 19 | 1 | 0 | 0 |
2020 | Denver Broncos | 16 | 0 | 35 | 170 | 4.9 | 0 | 12 | 81 | 6.8 | 28 | 0 | ||
2021 | Carolina Panthers | 8 | 0 | 21 | 77 | 3.7 | 0 | 3 | 15 | 5 | 8 | 0 | ||
2021 | Houston Texans | 7 | 0 | 35 | 92 | 2.6 | 0 | 7 | 62 | 8.9 | 12 | 0 | ||
TOTAL | 61 | 8 | 353 | 1356 | 3.8 | 8 | 79 | 486 | 6.4 | 28 | 1 | 1 | 1 |