
Royce Freeman
RB
#26
Experience: 5 years
Height: 6-0
Age: 26
Weight: 238 lbs
College: Oregon
2022 SEASON
- CAR41
- YDS117
- AVG2.85
- TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 4 | 41 | 117 | 2.8 | 11 | 0 | 7 | 17.1 | 0 | 0 | 1 |
2021 | Houston Texans | 7 | 35 | 92 | 2.6 | 13 | 0 | 4 | 11.4 | 0 | 0 | 0 |
2021 | Carolina Panthers | 8 | 21 | 77 | 3.7 | 13 | 0 | 4 | 19 | 0 | 0 | 0 |
2020 | Denver Broncos | 16 | 35 | 170 | 4.9 | 23 | 0 | 10 | 28.6 | 2 | 0 | 0 |
2019 | Denver Broncos | 16 | 132 | 496 | 3.8 | 26 | 3 | 22 | 16.7 | 1 | 0 | 0 |
2018 | Denver Broncos | 14 | 130 | 521 | 4 | 24 | 5 | 30 | 23.1 | 2 | 0 | 1 |
TOTAL | 65 | 394 | 1473 | 3.7 | 26 | 8 | 77 | 19.5 | 5 | 0 | 2 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 4 | 6 | 33 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 |
2021 | Houston Texans | 7 | 7 | 62 | 8.9 | 12 | 0 | 4 | 57.1 | 0 | 0 |
2021 | Carolina Panthers | 8 | 3 | 15 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
2020 | Denver Broncos | 16 | 12 | 81 | 6.8 | 28 | 0 | 4 | 33.3 | 1 | 0 |
2019 | Denver Broncos | 16 | 43 | 256 | 6 | 19 | 1 | 10 | 23.3 | 0 | 0 |
2018 | Denver Broncos | 14 | 14 | 72 | 5.1 | 9 | 0 | 2 | 14.3 | 0 | 0 |
TOTAL | 65 | 85 | 519 | 6.1 | 28 | 1 | 20 | 23.5 | 1 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 4 | 1 | 1 | ||||
2021 | Houston Texans | 7 | 0 | |||||
2021 | Carolina Panthers | 8 | ||||||
2020 | Denver Broncos | 16 | 0 | |||||
2019 | Denver Broncos | 16 | 0 | 0 | 0 | 2 | ||
2018 | Denver Broncos | 14 | 1 | 1 | ||||
TOTAL | 65 | 2 | 2 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 4 | |||||||||||
2021 | Houston Texans | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Carolina Panthers | 8 | |||||||||||
2020 | Denver Broncos | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2019 | Denver Broncos | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Denver Broncos | 14 | |||||||||||
TOTAL | 65 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |