
Steven Nelson
CB
#21
Experience: 9 years
Height: 5-11
Age: 30
Weight: 194 lbs
College: Oregon State
2023 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Ravens | L 9 - 25 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Colts | L 20 - 31 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
3 | @Jaguars | W 37 - 17 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Kansas City Chiefs | 12 | 0 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | ||||||
2016 | Kansas City Chiefs | 15 | 15 | 59 | 6 | 65 | 59 | 0 | 0 | 16 | 0 | 2 | |||||
2017 | Kansas City Chiefs | 9 | 7 | 33 | 8 | 41 | 31 | 0 | 0 | 4 | 1 | ||||||
2018 | Kansas City Chiefs | 16 | 16 | 58 | 10 | 68 | 58 | 0 | 0 | 15 | 4 | 53 | 13.2 | 35 | 0 | 0 | |
2019 | Pittsburgh Steelers | 15 | 15 | 52 | 9 | 61 | 48 | 0 | 0 | 8 | 1 | 33 | 33 | 33 | 0 | 0 | 1 |
2020 | Pittsburgh Steelers | 15 | 15 | 43 | 5 | 48 | 38 | 0 | 0 | 9 | 2 | 3 | 1.5 | 3 | 0 | 0 | 1 |
2021 | Philadelphia Eagles | 16 | 16 | 34 | 16 | 50 | 31 | 0 | 0 | 7 | 1 | 4 | 4 | 4 | 0 | 0 | |
2022 | Houston Texans | 15 | 15 | 39 | 13 | 52 | 33 | 1 | 0 | 7 | 1 | 33 | 33 | 33 | 0 | 1 | |
2023 | Houston Texans | 3 | 3 | 7 | 1 | 8 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 116 | 102 | 333 | 68 | 401 | 313 | 1 | 0 | 69 | 10 | 126 | 12.6 | 35 | 0 | 2 | 4 |
Biography
TRANSACTIONS:Selected by the Kansas City Chiefs in the third round (98th overall) of the 2015 NFL Draft...Signed as an unrestricted free agent with the Pittsburgh Steelers on March 13, 2019...Released by the Steelers on March 23, 2021...Signed with the Philadelphia Eagles on July 25, 2021...Signed with the Houston Texans as an unrestricted free agent on April 14, 2022.