
Steven Nelson
DB
#21
Experience: 8 years
Height: 5-11
Age: 29
Weight: 194 lbs
College: Oregon State
2021 SEASON
- Solo31
- SCK0
- FF0
- INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Cowboys | L 26 - 51 | |||||||||||||
17 | @Football Team | W 20 - 16 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
16 | Giants | W 34 - 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Football Team | W 27 - 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Jets | W 33 - 18 | |||||||||||||
12 | @Giants | L 7 - 13 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
11 | Saints | W 40 - 29 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
10 | @Broncos | W 30 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Chargers | L 24 - 27 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Lions | W 44 - 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Raiders | L 22 - 33 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Buccaneers | L 22 - 28 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
5 | @Panthers | W 21 - 18 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | |
4 | Chiefs | L 30 - 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Cowboys | L 21 - 41 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 49ers | L 11 - 17 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | @Falcons | W 32 - 6 | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Kansas City Chiefs | 12 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
2016 | Kansas City Chiefs | 15 | 15 | 65 | 59 | 6 | 0 | 0 | 16 | 0 | ||||||
2017 | Kansas City Chiefs | 9 | 7 | 41 | 31 | 8 | 0 | 0 | 4 | 1 | ||||||
2018 | Kansas City Chiefs | 16 | 16 | 68 | 58 | 10 | 0 | 0 | 15 | 4 | 53 | 13.2 | 35 | 0 | 0 | |
2019 | Pittsburgh Steelers | 15 | 15 | 61 | 48 | 9 | 0 | 0 | 8 | 1 | 33 | 33 | 33 | 0 | 0 | 1 |
2020 | Pittsburgh Steelers | 15 | 15 | 48 | 38 | 5 | 0 | 0 | 9 | 2 | 3 | 1.5 | 3 | 0 | 0 | 1 |
2021 | Philadelphia Eagles | 16 | 16 | 50 | 31 | 16 | 0 | 0 | 6 | 1 | 4 | 4 | 4 | 0 | 0 | |
TOTAL | 98 | 84 | 341 | 273 | 54 | 0 | 0 | 58 | 8 | 93 | 11.6 | 35 | 0 | 1 | 2 |