
Steven Nelson
DB
#21
Experience: 9 years
Height: 5-11
Age: 30
Weight: 194 lbs
College: Oregon State
2022 SEASON
- Solo33
- SCK1
- FF1
- INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colts | T 20 - 20 | 4 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | ||||||
2 | @Broncos | L 9 - 16 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
3 | @Bears | L 20 - 23 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Chargers | L 24 - 34 | 6 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
5 | @Jaguars | W 13 - 6 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | @Raiders | L 20 - 38 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
8 | Titans | L 10 - 17 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 33 | 33 | 33 | 0 | 0 | |
9 | Eagles | L 17 - 29 | 5 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | ||||||
10 | @Giants | L 16 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Commanders | L 10 - 23 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Dolphins | L 15 - 30 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
13 | Browns | L 14 - 27 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
14 | @Cowboys | L 23 - 27 | ||||||||||||||
15 | Chiefs | L 24 - 30 | ||||||||||||||
16 | @Titans | W 19 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Jaguars | L 3 - 31 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | @Colts | W 32 - 31 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Kansas City Chiefs | 12 | 0 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | ||||||
2016 | Kansas City Chiefs | 15 | 15 | 59 | 6 | 65 | 59 | 0 | 0 | 16 | 0 | 2 | |||||
2017 | Kansas City Chiefs | 9 | 7 | 33 | 8 | 41 | 31 | 0 | 0 | 4 | 1 | ||||||
2018 | Kansas City Chiefs | 16 | 16 | 58 | 10 | 68 | 58 | 0 | 0 | 15 | 4 | 53 | 13.2 | 35 | 0 | 0 | |
2019 | Pittsburgh Steelers | 15 | 15 | 52 | 9 | 61 | 48 | 0 | 0 | 8 | 1 | 33 | 33 | 33 | 0 | 0 | 1 |
2020 | Pittsburgh Steelers | 15 | 15 | 43 | 5 | 48 | 38 | 0 | 0 | 9 | 2 | 3 | 1.5 | 3 | 0 | 0 | 1 |
2021 | Philadelphia Eagles | 16 | 16 | 34 | 16 | 50 | 31 | 0 | 0 | 7 | 1 | 4 | 4 | 4 | 0 | 0 | |
2022 | Houston Texans | 15 | 15 | 39 | 13 | 52 | 33 | 1 | 0 | 7 | 1 | 33 | 33 | 33 | 0 | 1 | |
TOTAL | 113 | 99 | 326 | 67 | 393 | 306 | 1 | 0 | 66 | 9 | 126 | 14 | 35 | 0 | 2 | 4 |