
Tae Davis
LB
Experience: 4 years
Height: 6-1
Age: 24
Weight: 224 lbs
College: Chattanooga
2020 SEASON
-
TCKLS7
-
SCK0
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Steelers | W 24 - 22 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | @Jets | L 16 - 23 | |||||||||||||
15 | @Giants | W 20 - 6 | |||||||||||||
14 | Ravens | L 42 - 47 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
13 | @Titans | W 41 - 35 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
12 | @Jaguars | W 27 - 25 | |||||||||||||
11 | Eagles | W 22 - 17 | |||||||||||||
10 | Texans | W 10 - 7 | |||||||||||||
8 | Raiders | L 6 - 16 | |||||||||||||
7 | @Bengals | W 37 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | @Steelers | L 7 - 38 | |||||||||||||
5 | Colts | W 32 - 23 | |||||||||||||
4 | @Cowboys | W 49 - 38 | |||||||||||||
3 | Football Team | W 34 - 20 | |||||||||||||
2 | Bengals | W 35 - 30 | |||||||||||||
1 | @Ravens | L 6 - 38 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New York Giants | 14 | 4 | 30 | 23 | 7 | 2 | 1 | 0 | |||||||
2019 | New York Giants | 4 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
2019 | Cleveland Browns | 9 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
2020 | Cleveland Browns | 13 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | |||||||
TOTAL | 40 | 5 | 48 | 36 | 12 | 2 | 0 | 2 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |