
Tommy Townsend
P
#6
Experience: 6 years
Height: 6-1
Age: 28
Weight: 191 lbs
College: Florida
2025 SEASON
-
PUNTS8
-
AVG51.38
-
LNG61
-
In 203
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | L 9 - 14 | 4 | 208 | 187 | 61 | 52 | 46.8 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 21 | 0 |
2 | Buccaneers | L 19 - 20 | 4 | 203 | 177 | 57 | 50.8 | 44.2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 6 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Kansas City Chiefs | 16 | 0 | 52 | 2339 | 2100 | 67 | 45 | 40.4 | 0 | 8 | 5 | 20 | 6 | 18 | 15 | 119 | 0 |
2021 | Kansas City Chiefs | 16 | 0 | 37 | 1746 | 1622 | 68 | 47.2 | 43.8 | 0 | 4 | 5 | 20 | 3 | 9 | 16 | 64 | 0 |
2022 | Kansas City Chiefs | 17 | 0 | 53 | 2672 | 2416 | 76 | 50.4 | 45.6 | 0 | 3 | 8 | 22 | 4 | 16 | 22 | 176 | 0 |
2023 | Kansas City Chiefs | 17 | 0 | 59 | 2776 | 2469 | 68 | 47 | 41.8 | 0 | 4 | 10 | 20 | 5 | 20 | 20 | 207 | 0 |
2024 | Houston Texans | 17 | 0 | 76 | 3649 | 3388 | 69 | 48 | 44.6 | 1 | 7 | 14 | 39 | 7 | 23 | 25 | 121 | 0 |
2025 | Houston Texans | 2 | 0 | 8 | 411 | 364 | 61 | 51.4 | 45.5 | 0 | 1 | 0 | 3 | 1 | 3 | 3 | 27 | 0 |
TOTAL | 85 | 0 | 285 | 13593 | 12359 | 76 | 48.2 | 43.6 | 1 | 27 | 42 | 124 | 26 | 89 | 101 | 714 | 0 |
Biography
TRANSACTIONS: Originally signed as an undrafted free agent with the Kansas City Chiefs on April 26, 2020...Re-signed with Kansas City on April 27, 2023...Signed by the Texans as an unrestricted free agent on March 15, 2024.