
Tommy Townsend
P
#6
Experience: 6 years
Height: 6-1
Age: 29
Weight: 191 lbs
College: Florida
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rams | L 9 - 14 | 4 | 208 | 187 | 61 | 52 | 46.8 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 21 | 0 |
| 2 | Buccaneers | L 19 - 20 | 4 | 203 | 177 | 57 | 50.8 | 44.2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 6 | 0 |
| 3 | @Jaguars | L 10 - 17 | 6 | 261 | 244 | 66 | 43.5 | 40.7 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 17 | 0 |
| 4 | Titans | W 26 - 0 | 3 | 132 | 132 | 64 | 44 | 44 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | @Ravens | W 44 - 10 | 1 | 59 | 43 | 59 | 59 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 |
| 7 | @Seahawks | L 19 - 27 | 7 | 344 | 257 | 57 | 49.1 | 36.7 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 67 | 0 |
| 8 | 49ers | W 26 - 15 | 2 | 96 | 96 | 53 | 48 | 48 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Broncos | L 15 - 18 | 8 | 420 | 350 | 73 | 52.5 | 43.8 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 30 | 0 |
| 10 | Jaguars | W 36 - 29 | 2 | 108 | 18 | 68 | 54 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 90 | 1 |
| 11 | @Titans | W 16 - 13 | 5 | 208 | 187 | 51 | 41.6 | 37.4 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 1 | 0 |
| 12 | Bills | W 23 - 19 | 6 | 286 | 271 | 57 | 47.7 | 45.2 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 15 | 0 |
| 13 | @Colts | W 20 - 16 | 2 | 96 | 82 | 52 | 48 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 |
| 14 | @Chiefs | W 20 - 10 | 8 | 329 | 329 | 56 | 41.1 | 41.1 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 |
| 15 | Cardinals | W 40 - 20 | 1 | 43 | 43 | 43 | 43 | 43 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Raiders | W 23 - 21 | 5 | 258 | 235 | 57 | 51.6 | 47 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 23 | 0 |
| 17 | @Chargers | W 20 - 16 | 5 | 252 | 239 | 56 | 50.4 | 47.8 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 13 | 0 |
| 18 | Colts | W 38 - 30 | 3 | 121 | 108 | 45 | 40.3 | 36 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 13 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Kansas City Chiefs | 16 | 0 | 52 | 2339 | 2100 | 67 | 45 | 40.4 | 0 | 8 | 5 | 20 | 6 | 18 | 15 | 119 | 0 |
| 2021 | Kansas City Chiefs | 16 | 0 | 37 | 1746 | 1622 | 68 | 47.2 | 43.8 | 0 | 4 | 5 | 20 | 3 | 9 | 16 | 64 | 0 |
| 2022 | Kansas City Chiefs | 17 | 0 | 53 | 2672 | 2416 | 76 | 50.4 | 45.6 | 0 | 3 | 8 | 22 | 4 | 16 | 22 | 176 | 0 |
| 2023 | Kansas City Chiefs | 17 | 0 | 59 | 2776 | 2469 | 68 | 47 | 41.8 | 0 | 4 | 10 | 20 | 5 | 20 | 20 | 207 | 0 |
| 2024 | Houston Texans | 17 | 0 | 76 | 3649 | 3388 | 69 | 48 | 44.6 | 1 | 7 | 14 | 39 | 7 | 23 | 25 | 121 | 0 |
| 2025 | Houston Texans | 17 | 0 | 72 | 3424 | 2998 | 73 | 47.6 | 41.6 | 0 | 10 | 10 | 30 | 5 | 14 | 33 | 326 | 1 |
| TOTAL | 100 | 0 | 349 | 16606 | 14993 | 76 | 47.5 | 43 | 1 | 36 | 52 | 151 | 30 | 100 | 131 | 1013 | 1 |
2025 SEASON
-
PUNTS72
-
AVG47.56
-
LNG73
-
In 2030
Biography
TRANSACTIONS: Originally signed as an undrafted free agent with the Kansas City Chiefs on April 26, 2020...Re-signed with Kansas City on April 27, 2023...Signed by the Texans as an unrestricted free agent on March 15, 2024.



