
Andrew Beck
FB
#47
Experience: 5 years
Height: 6-3
Age: 27
Weight: 255 lbs
College: Texas
2023 SEASON
-
CAR2
-
YDS2
-
AVG1
-
TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Ravens | L 9 - 25 | ||||||||||||
2 | Colts | L 20 - 31 | 2 | 2 | 1 | 2 | 0 | |||||||
3 | @Jaguars | W 37 - 17 | ||||||||||||
4 | Steelers | W 30 - 6 | 0 | 0 | 0 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 16 | 6 | 1 | 3 | 3 | 0 | 9 | 90 | 10 | 29 | 1 | ||
2020 | Denver Broncos | 10 | 0 | |||||||||||
2021 | Denver Broncos | 12 | 0 | |||||||||||
2022 | Denver Broncos | 13 | 4 | 2 | 0 | 0 | 0 | 5 | 69 | 13.8 | 27 | 0 | ||
2023 | Houston Texans | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL | 55 | 14 | 5 | 5 | 1 | 0 | 14 | 159 | 4.8 | 29 | 1 | 0 | 0 |
Biography
TRANSACTIONS: Signed with the New England Patriots as an undrafted free agent on May 5, 2019...Waived by New England on August 31, 2019...Acquired via waivers by the Denver Broncos from the Patriots on September 1, 2019...Signed with the Houston Texans as an unrestricted free agent on March 17, 2023.