
Andrew Beck
TE
#-
Experience: 5 years
Height: 6-3
Age: 26
Weight: 255 lbs
College: Texas
2022 SEASON
- REC5
- YDS69
- AVG13.8
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | L 16 - 17 | 2 | 52 | 26 | 27 | 0 | |||||||
2 | Texans | W 16 - 9 | 1 | -1 | -1 | -1 | 0 | |||||||
3 | 49ers | W 11 - 10 | ||||||||||||
4 | @Raiders | L 23 - 32 | ||||||||||||
5 | Colts | L 9 - 12 | 0 | 0 | 0 | 0 | ||||||||
6 | @Chargers | L 16 - 19 | 1 | 7 | 7 | 7 | 0 | |||||||
7 | Jets | L 9 - 16 | 0 | 0 | 0 | 0 | ||||||||
8 | @Jaguars | W 21 - 17 | ||||||||||||
10 | @Titans | L 10 - 17 | ||||||||||||
11 | Raiders | L 16 - 22 | ||||||||||||
12 | @Panthers | L 10 - 23 | ||||||||||||
13 | @Ravens | L 9 - 10 | ||||||||||||
14 | Chiefs | L 28 - 34 | ||||||||||||
15 | Cardinals | W 24 - 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |||
16 | @Rams | L 14 - 51 | ||||||||||||
17 | @Chiefs | L 24 - 27 | 2 | 10 | 5 | 6 | 0 | |||||||
18 | Chargers | W 31 - 28 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 16 | 6 | 9 | 90 | 10 | 29 | 1 | 1 | 3 | 3 | 3 | 0 | ||
2020 | Denver Broncos | 10 | 0 | ||||||||||||
2021 | Denver Broncos | 12 | 0 | ||||||||||||
2022 | Denver Broncos | 13 | 4 | 5 | 69 | 13.8 | 27 | 0 | 2 | 0 | 0 | 1 | 0 | ||
TOTAL | 51 | 10 | 14 | 159 | 5.9 | 29 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 |