
Andy Janovich
FB
#41
Experience: 7 years
Height: 6-1
Age: 29
Weight: 238 lbs
College: Nebraska
2021 SEASON
- CAR2
- YDS0
- AVG0
- TDS1
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Steelers | L 14 - 26 | ||||||||||||
18 | Bengals | W 21 - 16 | ||||||||||||
16 | @Packers | L 22 - 24 | 2 | 6 | 3 | 3 | 0 | |||||||
15 | Raiders | L 14 - 16 | ||||||||||||
14 | Ravens | W 24 - 22 | 1 | 3 | 3 | 3 | 0 | |||||||
12 | @Ravens | L 10 - 16 | ||||||||||||
11 | Lions | W 13 - 10 | ||||||||||||
10 | @Patriots | L 7 - 45 | ||||||||||||
9 | @Bengals | W 41 - 16 | ||||||||||||
5 | @Chargers | L 42 - 47 | ||||||||||||
4 | @Vikings | W 14 - 7 | 0 | 0 | 0 | 0 | ||||||||
3 | Bears | W 26 - 6 | ||||||||||||
2 | Texans | W 31 - 21 | 2 | 0 | 0 | 1 | 1 | |||||||
1 | @Chiefs | L 29 - 33 | 0 | 0 | 0 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Denver Broncos | 11 | 5 | 4 | 33 | 8.2 | 1 | 5 | 44 | 8.8 | 13 | 0 | ||
2017 | Denver Broncos | 16 | 4 | 6 | 12 | 2 | 1 | 4 | 35 | 8.8 | 16 | 0 | ||
2018 | Denver Broncos | 16 | 7 | 2 | 5 | 2.5 | 0 | 8 | 112 | 14 | 32 | 1 | ||
2019 | Denver Broncos | 7 | 3 | 1 | 1 | 1 | 1 | 5 | 42 | 8.4 | 22 | 0 | ||
2020 | Cleveland Browns | 14 | 3 | 2 | 4 | 2 | 0 | 2 | 13 | 6.5 | 13 | 0 | ||
2021 | Cleveland Browns | 13 | 3 | 2 | 0 | 0 | 1 | 3 | 9 | 3 | 3 | 0 | ||
TOTAL | 77 | 25 | 17 | 55 | 3.2 | 4 | 27 | 255 | 8.2 | 32 | 1 | 0 | 0 |