2024 SEASON
-
Solo0
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 29 - 27 | ||||||||||||||
2 | Bears | W 19 - 13 | ||||||||||||||
3 | @Vikings | L 7 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Jaguars | W 24 - 20 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Indianapolis Colts | 12 | 0 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
2011 | Indianapolis Colts | 12 | 1 | 6 | 9 | 15 | 6 | 1 | 0 | 0 | 0 | ||||||
2012 | Indianapolis Colts | 16 | 6 | 29 | 12 | 41 | 29 | 4 | 0 | 1 | 0 | ||||||
2013 | Buffalo Bills | 16 | 1 | 32 | 14 | 46 | 25 | 10 | 0 | 2 | 2 | ||||||
2014 | Buffalo Bills | 16 | 16 | 36 | 17 | 53 | 26 | 10 | 0 | 0 | 3 | 1 | |||||
2015 | Buffalo Bills | 16 | 16 | 37 | 15 | 52 | 29 | 5 | 0 | 4 | 2 | 1 | |||||
2016 | Buffalo Bills | 16 | 15 | 31 | 17 | 48 | 22 | 6 | 0 | 3 | 1 | ||||||
2017 | Buffalo Bills | 16 | 16 | 28 | 16 | 44 | 25 | 4 | 0 | 0 | 1 | ||||||
2018 | Buffalo Bills | 16 | 16 | 30 | 7 | 37 | 22 | 7 | 0 | 1 | 3 | ||||||
2019 | Buffalo Bills | 16 | 16 | 14 | 9 | 23 | 11 | 4.5 | 0 | 3 | 0 | 1 | |||||
2020 | Buffalo Bills | 15 | 15 | 19 | 10 | 29 | 16 | 4.5 | 0 | 3 | 1 | -3 | -3 | -3 | 0 | 2 | 2 |
2021 | Buffalo Bills | 17 | 16 | 8 | 10 | 18 | 7 | 2 | 0 | 3 | 2 | ||||||
2022 | Houston Texans | 17 | 16 | 21 | 14 | 35 | 19 | 9 | 0 | 1 | 1 | 14 | 14 | 14 | 0 | 2 | |
2023 | Houston Texans | 17 | 2 | 23 | 9 | 32 | 16 | 3 | 0 | 0 | 1 | ||||||
2024 | Houston Texans | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 221 | 152 | 320 | 160 | 480 | 256 | 70 | 0 | 21 | 2 | 11 | 5.5 | 14 | 0 | 19 | 5 |
Biography
TRANSACTIONS: Selected by the Indianapolis Colts in the first round (31st overall) of the 2010 NFL Draft...Acquired via trade by the Buffalo Bills from the Colts on April 29, 2013...Signed a two-year contract extension with the Bills on May 21, 2019...Signed with the Houston Texans as a free agent on May 11, 2022...Re-signed with the Texans on July 9, 2024.