
Marlon Davidson
DT
#94
Experience: 5 years
Height: 6-3
Age: 27
Weight: 303 lbs
College: Auburn
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Raiders | W 23 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Atlanta Falcons | 8 | 0 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | ||||||
| 2021 | Atlanta Falcons | 11 | 1 | 12 | 9 | 21 | 11 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 1 |
| 2023 | Tennessee Titans | 5 | 3 | 6 | 4 | 10 | 6 | 1 | 0 | 0 | 0 | ||||||
| 2025 | Houston Texans | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 25 | 4 | 20 | 20 | 40 | 19 | 2 | 0 | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 1 |
2025 SEASON
-
Solo0
-
SCK0
-
FF0
-
INT--