Skip to main content
Houston Texans
Advertising

Texans Roster | Houston Texans - HoustonTexans.com

Advertising

Active

Player # Pos HT WT Age Exp College
58 DT 6-3 309 26 3 Arkansas
0 LB 6-2 228 26 6 Florida Atlantic
51 DE 6-4 243 22 2 Alabama
96 DE 6-5 273 33 11 Mississippi State
95 DE 6-3 259 27 8 Tennessee
47 FB 6-3 255 27 6 Texas
17 CB 5-11 200 27 6 Texas
16 QB 6-4 232 29 6 Eastern Kentucky
64 G 6-4 305 23 2 Ole Miss
85 WR 6-2 215 28 8 Ohio State
30 CB 5-9 185 26 5 Washington
12 WR 6-4 215 25 4 Michigan
94 DT 6-1 308 27 4 Nebraska
3 WR 5-10 165 24 2 Houston
1 WR 6-0 191 30 10 Maryland
26 RB 5-11 228 25 1 Cincinnati
97 DE 6-3 280 30 10 Florida State
60 C/G 6-4 320 27 3 Yale
15 K 6-0 183 30 9 UCLA
91 DT 6-4 318 29 7 Connecticut
4 CB 6-0 194 28 7 Southeast Missouri State
90 DE 6-6 265 26 1 LSU
53 C/G 6-4 315 25 4 Illinois
76 G 6-4 323 23 3 Texas A&M
34 FB 5-11 245 25 3 Central Michigan
35 LB 6-1 235 25 3 Illinois
48 LB 6-1 226 23 3 Alabama
56 DE 6-4 240 26 1 Old Dominion
67 T 6-8 311 27 5 North Carolina
21 CB 6-1 204 25 5 Florida
43 LB 6-2 234 31 10 Marshall
36 S 5-11 195 23 1 Pittsburgh
93 DT 6-2 300 24 3 Notre Dame
92 DE 6-4 275 23 2 TCU
71 T 6-5 322 27 6 Alabama State
55 DE 6-5 263 29 10 LSU
19 WR 6-3 205 23 2 Iowa State
88 WR 6-1 199 24 1 Oregon
32 S 6-2 213 28 6 Kentucky
9 TE 6-3 245 23 4 Miami (Fla.)
40 TE 6-4 251 25 2 Virginia Tech
18 QB 6-1 206 36 12 Houston
25 CB 5-10 200 29 8 Iowa
69 G 6-1 310 30 10 Georgia Tech
8 WR 5-11 187 23 2 Alabama
10 QB 6-4 225 25 4 Stanford
28 RB 6-1 228 27 8 Oklahoma
23 S 5-11 199 30 9 Minnesota
11 CB 6-1 202 25 5 Ohio State
68 C/G 6-4 310 24 2 Notre Dame
13 LB 6-2 230 27 5 Illinois
31 RB 5-10 218 24 3 Florida
5 S 5-11 198 24 3 Baylor
27 CB 5-11 195 26 3 Notre Dame
84 TE 6-6 258 24 3 Oregon State
37 CB 5-9 190 27 3 New Mexico
86 TE 6-5 244 27 7 Stanford
70 C/G 6-3 308 24 2 Penn State
98 DT 6-3 328 26 7 Virginia Tech
75 T 6-6 343 28 6 Florida
82 WR 5-10 176 27 4 Kansas
29 S 5-11 200 28 7 North Carolina
24 CB 6-0 190 22 3 LSU
7 QB 6-3 218 22 2 Ohio State
38 RB 5-6 185 26 3 Arizona
72 T 6-5 311 24 1 SMU
39 LB 6-2 228 23 2 Alabama
6 P 6-1 176 27 5 Florida
78 T 6-5 313 29 9 Mississippi
20 S 5-11 195 32 11 Northern Illinois
89 WR 6-3 210 23 1 Pittsburgh
46 LS 5-10 242 38 15 Baylor
2 WR 6-0 195 32 12 USC
66 T 6-7 312 26 2 Auburn

Team News

Advertising