Cory Littleton
LB
#42
Experience: 8 years
Height: 6-3
Age: 29
Weight: 225 lbs
College: Washington
2022 SEASON
- Solo25
- SCK0.5
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Browns | L 24 - 26 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | @Giants | L 16 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Saints | W 22 - 14 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | Cardinals | L 16 - 26 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | 49ers | L 15 - 37 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | @Rams | L 10 - 24 | 6 | 4 | 10 | 5 | 0.5 | 0 | 0 | 0 | ||||||
7 | Buccaneers | W 21 - 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
8 | @Falcons | L 34 - 37 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Bengals | L 21 - 42 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Falcons | W 25 - 15 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Ravens | L 3 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Broncos | W 23 - 10 | ||||||||||||||
14 | @Seahawks | W 30 - 24 | ||||||||||||||
15 | Steelers | L 16 - 24 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Lions | W 37 - 23 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Buccaneers | L 24 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Saints | W 10 - 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Los Angeles Rams | 16 | 1 | 15 | 5 | 20 | 15 | 0 | 0 | 0 | 0 | ||||||
2017 | Los Angeles Rams | 16 | 4 | 22 | 14 | 36 | 20 | 1 | 0 | 4 | 1 | 2 | 2 | 2 | 0 | 1 | |
2018 | Los Angeles Rams | 16 | 16 | 90 | 35 | 125 | 74 | 4 | 1 | 13 | 3 | 48 | 16 | 22 | 1 | 0 | |
2019 | Los Angeles Rams | 16 | 16 | 78 | 56 | 134 | 68 | 3.5 | 0 | 9 | 2 | 32 | 16 | 26 | 0 | 2 | 4 |
2020 | Las Vegas Raiders | 14 | 14 | 56 | 26 | 82 | 49 | 0 | 0 | 0 | 0 | ||||||
2021 | Las Vegas Raiders | 17 | 13 | 51 | 47 | 98 | 46 | 0.5 | 0 | 4 | 0 | 1 | |||||
2022 | Carolina Panthers | 15 | 7 | 28 | 19 | 47 | 25 | 0.5 | 0 | 2 | 0 | ||||||
TOTAL | 110 | 71 | 340 | 202 | 542 | 297 | 9.5 | 1 | 32 | 6 | 82 | 13.7 | 26 | 1 | 3 | 5 |
Biography
TRANSACTIONS:Signed as an undrafted free agent with the Los Angeles Rams on May 4, 2016...Signed restricted free agent tender with Los Angeles on May 20, 2019...Signed with the Las Vegas Raiders on March 25, 2020...Released by Las Vegas on March 15, 2022... Signed with the Carolina Panthers on March 20, 2022...Signed with the Houston Texans as an unrestricted free agent on March 21, 2023.
HONORS:
- All-Pro Second Team (2018)
- Pro Bowl (2018)