
Dameon Pierce
RB
#31
Experience: 4 years
Height: 5-10
Age: 25
Weight: 215 lbs
College: Florida
2025 SEASON
-
CAR10
-
YDS26
-
AVG2.6
-
TDS0
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 1-Through-10 | 2 | 10 | 26 | 2.6 | 10 | 0 | 1 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Opp 49-20 - by Yard Line | 2 | 2 | 11 | 5.5 | 10 | 0 | 1 |
| Own 1-20 - by Yard Line | 2 | 4 | 10 | 2.5 | 4 | 0 | 0 |
| Own 21-50 - by Yard Line | 1 | 3 | 3 | 1 | 1 | 0 | 0 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| Last Two Minutes of Half | 2 | 1 | 10 | 10 | 10 | 0 | 1 |
| 2nd Half | 3 | 8 | 22 | 2.8 | 10 | 0 | 1 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 2 | 10 | 26 | 2.6 | 10 | 0 | 1 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 15+ | 1 | 7 | 21 | 3 | 10 | 0 | 1 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 3 | 8 | 23 | 2.9 | 10 | 0 | 1 |
| Ahead by 1-8 Points | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Behind by 1-8 Points | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tied | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| 4th Quarter | 2 | 8 | 22 | 2.8 | 10 | 0 | 1 |
| 4th Quarter within 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2nd Quarter | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| 3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 3 | 5 | 1.7 | 2 | 0 | 0 |
| Turf | 2 | 7 | 21 | 3 | 10 | 0 | 1 |
Biography
TRANSACTIONS:Â Selected by the Houston Texans in the fourth round (107th overall) of the 2022 NFL Draft...Placed on reserved/injured on Dec. 17, 2022...Designated to return from injury on Feb. 13, 2023.