
Roy Lopez
DL
#91
Experience: 3 years
Height: 6-2
Age: 25
Weight: 318 lbs
College: Arizona
2022 SEASON
- Solo16
- SCK1
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colts | T 20 - 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Broncos | L 9 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | @Bears | L 20 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Chargers | L 24 - 34 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Jaguars | W 13 - 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Raiders | L 20 - 38 | ||||||||||||||
8 | Titans | L 10 - 17 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
9 | Eagles | L 17 - 29 | ||||||||||||||
10 | @Giants | L 16 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Commanders | L 10 - 23 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Dolphins | L 15 - 30 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Browns | L 14 - 27 | 5 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | ||||||
14 | @Cowboys | L 23 - 27 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Chiefs | L 24 - 30 | ||||||||||||||
16 | @Titans | W 19 - 14 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Jaguars | L 3 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Colts | W 32 - 31 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Houston Texans | 16 | 15 | 20 | 11 | 31 | 18 | 1 | 0 | 0 | 0 | 1 | |||||
2022 | Houston Texans | 17 | 14 | 20 | 16 | 36 | 16 | 1 | 1 | 1 | 0 | ||||||
TOTAL | 33 | 29 | 40 | 27 | 67 | 34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the 11th pick of the sixth round (195th overall) of the 2021 NFL Draft...Placed on the Reserve/COVID-19 List on Dec. 23, 2021...Activated from the Reserve/COVID-19 List on Dec. 29, 2021.
2021 (Houston 16/15):
- Played in 16 games (15 starts) and totaled 31 tackles (19 solo), four tackles for loss, 1.0 sack, two quarterback hits and one fumble recovery
- Appeared in his first NFL game vs. Jacksonville (9/12)
- Made the first start of his career at Cleveland (9/19)
- Registered his first NFL tackle vs. Carolina (9/23)
- Recorded his first career tackle for loss and posted two tackles (both solo) at Arizona (10/24)
- Notched a career-high three tackles vs. the L.A. Rams (10/31)
- Totaled three tackles (two solo), his first career sack and first career fumble recovery at Miami (11/7). Sacked QB Jacoby Brissett for a loss of two yards
- Posted two tackles (both solo) and one tackle for loss at Jacksonville (12/19)
- Notched a career-high five tackles (three solo) at San Francisco (1/2/22)
COLLEGE:
- Played one season (2020) at the University of Arizona in Tucson, Ariz., after transferring from New Mexico State University in Las Cruces, N.M., where he played three seasons (2016-18) and redshirted in 2019
- Played in five games with Arizona totaling 18 tackles (10 solo), 4.0 tackles for loss and 1.0 sack
- Saw action in 40 games with New Mexico State, including four in his redshirt season (2019), accumulating 137 total tackles (43 solo), 20.0 tackles for loss, 8.0 sacks, four pass breakups and three fumble recoveries
PERSONAL:
- Attended Mesquite High School in Tempe, Ariz.
- Was a 2015 first team All-State selection and the 2015 Defensive Lineman of the Year by Arizona Varsity Rivals
- Lettered four years in wrestling as a heavy weight, amassing two State Championships and a career record of 113-3
- His father, also Roy, was hired as the head football coach for Mesa (Ariz.) Desert Ridge High School in January of 2021. He previously was twice named the Arizona High School Coach of the Year at Tempe (Ariz.) Marcos de Niza High School