2024 SEASON
-
REC6
-
YDS33
-
AVG5.5
-
TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 29 - 27 | 6 | 33 | 5.5 | 10 | 2 | 1 | 6 | 6 | 6 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Minnesota Vikings | 13 | 9 | 52 | 720 | 13.8 | 40 | 4 | 3 | 13 | 4.3 | 10 | 0 | 2 | 0 |
2016 | Minnesota Vikings | 13 | 11 | 84 | 903 | 10.8 | 46 | 3 | 3 | 10 | 3.3 | 12 | 0 | ||
2017 | Minnesota Vikings | 14 | 14 | 64 | 849 | 13.3 | 59 | 8 | 8 | 13 | 1.6 | 9 | 0 | ||
2018 | Minnesota Vikings | 15 | 14 | 102 | 1021 | 10 | 75 | 9 | 10 | 62 | 6.2 | 20 | 0 | 0 | 0 |
2019 | Minnesota Vikings | 15 | 15 | 63 | 1130 | 17.9 | 66 | 6 | 5 | 61 | 12.2 | 27 | 0 | 4 | 3 |
2020 | Buffalo Bills | 16 | 15 | 127 | 1535 | 12.1 | 55 | 8 | 1 | 1 | 1 | 1 | 0 | ||
2021 | Buffalo Bills | 17 | 17 | 103 | 1225 | 11.9 | 61 | 10 | 1 | 0 | |||||
2022 | Buffalo Bills | 16 | 16 | 108 | 1429 | 13.2 | 53 | 11 | 1 | -3 | -3 | -3 | 0 | 1 | 0 |
2023 | Buffalo Bills | 17 | 17 | 107 | 1183 | 11.1 | 55 | 8 | 1 | 5 | 5 | 5 | 0 | 2 | 1 |
2024 | Houston Texans | 1 | 1 | 6 | 33 | 5.5 | 10 | 2 | 1 | 6 | 6 | 6 | 0 | ||
TOTAL | 137 | 129 | 816 | 10028 | 12 | 75 | 69 | 33 | 168 | 5.1 | 27 | 0 | 10 | 4 |
Biography
TRANSACTIONS: Selected by the Minnesota Vikings in the fifth round (146th overall) of the 2015 NFL Draft..Acquired by the Buffalo Bills via a trade with the Vikings on March 18, 2020...Re-signed with the Bills on April 6, 2022...Acquired via trade by the Houston Texans from the Bills on April 4, 2024.