Ross Blacklock
DT
#90
Experience: R
Height: 6-3
Age: 22
Weight: 290 lbs
College: Texas Christian
2020 SEASON
-
TCKLS10
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Titans | L 38 - 41 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
16 | Bengals | L 31 - 37 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | @Colts | L 20 - 27 | |||||||||||||
14 | @Bears | L 7 - 36 | |||||||||||||
13 | Colts | L 20 - 26 | |||||||||||||
12 | @Lions | W 41 - 25 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
11 | Patriots | W 27 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
10 | @Browns | L 7 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
9 | @Jaguars | W 27 - 25 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
7 | Packers | L 20 - 35 | |||||||||||||
2 | Ravens | L 16 - 33 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
6 | @Titans | L 36 - 42 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | @Chiefs | L 20 - 34 | |||||||||||||
5 | Jaguars | W 30 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
4 | Vikings | L 23 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
3 | @Steelers | L 21 - 28 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Houston Texans | 15 | 1 | 12 | 8 | 4 | 0 | 0 | 0 | |||||||
TOTAL | 15 | 1 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the second round (40th overall) of the 2020 NFL Draft.