
Ross Blacklock
DL
#90
Experience: 3 years
Height: 6-3
Age: 23
Weight: 290 lbs
College: TCU
2021 SEASON
- Solo10
- SCK2
- FF1
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | L 7 - 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | Titans | L 25 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Chargers | W 41 - 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | @Jaguars | W 30 - 16 | |||||||||||||
14 | Seahawks | L 13 - 33 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Colts | L 0 - 31 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Jets | L 14 - 21 | |||||||||||||
11 | @Titans | W 22 - 13 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
9 | @Dolphins | L 9 - 17 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
8 | Rams | L 22 - 38 | |||||||||||||
7 | @Cardinals | L 5 - 31 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Panthers | L 9 - 24 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | ||||||
1 | Jaguars | W 37 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Browns | L 21 - 31 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Houston Texans | 15 | 1 | 14 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
2021 | Houston Texans | 14 | 2 | 22 | 10 | 8 | 2 | 0 | 2 | 1 | ||||||
TOTAL | 29 | 3 | 36 | 18 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the second round (40th overall) of the 2020 NFL Draft.