
Kyle Allen
QB
#3
Experience: 4 years
Height: 6-3
Age: 26
Weight: 210 lbs
College: Houston
2021 SEASON
- TDS0
- INT0
- YDS120
- RTG81.03
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Washington Commanders | 2 | 19 | 12 | 63.2 | 120 | 6.3 | 19 | 0 | 0 | 6 | 31.6 | 0 | 2 | 5 | 81 |
2020 | Washington Commanders | 4 | 87 | 60 | 69 | 610 | 7 | 52 | 4 | 1 | 30 | 34.5 | 7 | 7 | 44 | 99.3 |
2019 | Carolina Panthers | 13 | 489 | 303 | 62 | 3322 | 6.8 | 52 | 17 | 16 | 188 | 38.4 | 35 | 46 | 397 | 80 |
2018 | Carolina Panthers | 2 | 31 | 20 | 64.5 | 266 | 8.6 | 53 | 2 | 0 | 11 | 35.5 | 4 | 0 | 0 | 113.1 |
TOTAL | 21 | 626 | 395 | 63.1 | 4318 | 6.9 | 53 | 23 | 17 | 235 | 37.5 | 46 | 55 | 446 | 84.3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Washington Commanders | 2 | 2 | 11 | 5.5 | 11 | 0 | 1 | 50 | 0 | 0 | 0 |
2020 | Washington Commanders | 4 | 7 | 26 | 3.7 | 13 | 1 | 3 | 42.9 | 0 | 0 | 0 |
2019 | Carolina Panthers | 13 | 32 | 106 | 3.3 | 17 | 2 | 9 | 28.1 | 0 | 0 | 3 |
2018 | Carolina Panthers | 2 | 5 | 19 | 3.8 | 10 | 1 | 2 | 40 | 0 | 0 | 0 |
TOTAL | 21 | 46 | 162 | 3.5 | 17 | 4 | 15 | 32.6 | 0 | 0 | 3 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Washington Commanders | 2 | 1 | 1 | ||||
2020 | Washington Commanders | 4 | 1 | 1 | ||||
2019 | Carolina Panthers | 13 | 13 | 7 | 0 | 3 | ||
2018 | Carolina Panthers | 2 | ||||||
TOTAL | 21 | 15 | 9 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Washington Commanders | 2 | |||||||||||
2020 | Washington Commanders | 4 | |||||||||||
2019 | Carolina Panthers | 13 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2018 | Carolina Panthers | 2 | |||||||||||
TOTAL | 21 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |