
Maliek Collins
DT
#96
Experience: 8 years
Height: 6-2
Age: 28
Weight: 310 lbs
College: Nebraska
2022 SEASON
- Solo19
- SCK3.5
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colts | T 20 - 20 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | @Broncos | L 9 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Bears | L 20 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Chargers | L 24 - 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Jaguars | W 13 - 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Raiders | L 20 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Titans | L 10 - 17 | ||||||||||||||
9 | Eagles | L 17 - 29 | ||||||||||||||
10 | @Giants | L 16 - 24 | 2 | 2 | 4 | 1 | 0.5 | 0 | 0 | 0 | ||||||
11 | Commanders | L 10 - 23 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Dolphins | L 15 - 30 | 4 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | ||||||
13 | Browns | L 14 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Cowboys | L 23 - 27 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | Chiefs | L 24 - 30 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Titans | W 19 - 14 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
17 | Jaguars | L 3 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Colts | W 32 - 31 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Dallas Cowboys | 16 | 14 | 17 | 6 | 23 | 15 | 5 | 0 | 0 | 1 | 1 | |||||
2017 | Dallas Cowboys | 16 | 16 | 10 | 12 | 22 | 9 | 2.5 | 0 | 0 | 0 | 2 | |||||
2018 | Dallas Cowboys | 13 | 9 | 12 | 7 | 19 | 11 | 3 | 0 | 0 | 0 | 1 | |||||
2019 | Dallas Cowboys | 16 | 16 | 15 | 5 | 20 | 14 | 4 | 0 | 0 | 0 | 1 | |||||
2020 | Las Vegas Raiders | 12 | 11 | 8 | 7 | 15 | 7 | 0 | 0 | 0 | 0 | ||||||
2021 | Houston Texans | 15 | 15 | 18 | 11 | 29 | 15 | 2.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | Houston Texans | 15 | 15 | 27 | 10 | 37 | 19 | 3.5 | 0 | 2 | 0 | ||||||
TOTAL | 103 | 96 | 107 | 58 | 165 | 90 | 20.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Biography
TRANSACTIONS:Selected by the Dallas Cowboys with the fourth pick of the third round (67th overall) of the 2016 NFL Draft…Signed by the Las Vegas Raiders as an unrestricted free agent on March 22, 2020…Signed by the Houston Texans as an unrestricted free agent on March 23, 2021...Placed on the Reserve/COVID-19 List on Dec. 20, 2021...Activated from the Reserve/COVID-19 List on Dec. 31, 2021...Re-signed with the Texans on March 18, 2022.